Carbon Offset Retailers
TIER 1 - Top performing providers, based on evaluation of 30 retail offset providers*
| Location | **Price/Ton (USD) | Year Started | Dominant Offset Types | |
|---|---|---|---|---|
| Ag-Cert/(Drive Green) | Ireland | $8-$13 | 2002 | Anaerobic Digestion |
| AtmosFair | Germany | $20 | N/A | EE, Waste methane, Solar |
| The Carbon Neutral Company | England | $15-$20 | 1997 | RE, EE, Reforestation |
| Climate Care | England | $15 | 1998 | RE, EE, Reforestation |
| The Climate Trust | U.S. | $12 | 1997 | RE, EE, Reforestation |
| CO2 Balance | England | $18 | 2003 | EE, Reforestation |
| NativeEnergy | U.S. | $12 | 2001 | RECs, RE, Anaerobic Digestion |
| Sustainable Travel International | U.S. | $15 | 2002 | RE, EE |
*Source: A Consumers’ Guide To Retail Carbon Offset Providers. Clean Air-Cool Planet, 2006
**Prices can vary significantly for individuals, events, etc. and are rounded - revised 12/15/2006
REMAINING PROVIDERS
Bonneville Environmental Foundation
Carbon Clear
Certified Clean Car / PVUSAsolar
CO2OL-USA (now ClearSky Climate Solutions)
TIST (The international small group and tree planting program)
