<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Interviews</title>
	<atom:link href="/category/resources/carbonindustryinterviews/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interview: Scott Wicker, VP Sustainability, UPS on UPSs Per-Package Carbon Offsets Service</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-scott-wicker-vp-sustainability-ups-on-ups%e2%80%99s-per-package-carbon-offsets-service-19424.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-scott-wicker-vp-sustainability-ups-on-ups%e2%80%99s-per-package-carbon-offsets-service-19424.htm#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon neutral shipping]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=19424</guid>
		<description><![CDATA[United Parcel Service (UPS), one of the leading shippers in the United States, became the first small package carrier to offer customers the chance to buy carbon offsets to neutralize the greenhouse gas emissions generated by the transport of their packages. We asked our]]></description>
			<content:encoded><![CDATA[<p>United Parcel Service (UPS), one of the leading shippers in the United States, became the first small package carrier to offer customers the chance to buy carbon offsets to neutralize the greenhouse gas emissions generated by the transport of their packages. We asked our</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-scott-wicker-vp-sustainability-ups-on-ups%e2%80%99s-per-package-carbon-offsets-service-19424.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview: Lew Middleton, Communications Manager of Duke Energy-Indiana, on bringing carbon offsets to Hoosiers</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-lew-middleton-communications-manager-of-duke-energy-indiana-on-bringing-carbon-offsets-to-hoosiers-16379.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-lew-middleton-communications-manager-of-duke-energy-indiana-on-bringing-carbon-offsets-to-hoosiers-16379.htm#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Lew Middleton]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=16379</guid>
		<description><![CDATA[Duke Energy]]></description>
			<content:encoded><![CDATA[<p>Duke Energy </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-lew-middleton-communications-manager-of-duke-energy-indiana-on-bringing-carbon-offsets-to-hoosiers-16379.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Patti Prairie, CEO of BrighterPlanet.com on  how social networks and their new site help fight climate change</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-patti-prairie-ceo-of-brighterplanet-org-on-how-social-networks-and-their-new-site-help-fight-climate-change-11078.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-patti-prairie-ceo-of-brighterplanet-org-on-how-social-networks-and-their-new-site-help-fight-climate-change-11078.htm#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=11078</guid>
		<description><![CDATA[Brighter Planet, the clean-energy start-up that began with a carbon offset credit card and promises to make environmentalism accessible to everyone and fun to share, recently re-launched their site. The site is now supposed to help consumers take charge of their carbon footprint and save money. We caught up with the CEO Patti Prairie to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-11079 aligncenter" title="Carbon Offsets Daily BrighterPlanet.com interview" src="/wp-content/uploads/2009/08/Carbon-Offsets-Daily-BrighterPlanet.com-interview-300x192.png" alt="Carbon Offsets Daily BrighterPlanet.com interview" width="300" height="192" /></p>
<p style="text-align: left;"><a href="http://www.brighterplanet.com" target="_blank">Brighter Planet</a>, the clean-energy start-up that began with a carbon offset credit card and promises to make environmentalism accessible to everyone and fun to share, recently re-launched their site.  The site is now supposed to help consumers take charge of their carbon footprint and save money. We caught up with the CEO Patti Prairie to find out more about this exciting new resource.</p>
<h4 style="text-align: center;">Read the press release <a href="/usa/brighterplanetcom-relaunches-site-helps-consumers-take-charge-of-carbon-footprint-and-save-money-too-2-10702.htm#more-10702" target="_self"><span><span style="color: #000000;"><span style="text-decoration: none;">here</span></span></span></a></h4>
<h4 style="text-align: center;">Watch Big Feet, Little Planet and Shrink &amp; Save videos</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-patti-prairie-ceo-of-brighterplanet-org-on-how-social-networks-and-their-new-site-help-fight-climate-change-11078.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview: Yobie Benjamin on TrueCarbon.org</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-yobie-benjamin-on-truecarbonorg-10567.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-yobie-benjamin-on-truecarbonorg-10567.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[GoodStorm.com]]></category>
		<category><![CDATA[TrueCarbon]]></category>
		<category><![CDATA[Yobie Benjamin]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=10567</guid>
		<description><![CDATA[TrueCarbon.org is a start-up operating in stealth mode. We were fortunate to meet Yobie Benjamin, a Principal at TrueCarbon.org, to get a sneak peak behind the curtain. COD: Before we talk about TrueCarbon.org it would be valuable to get a sense of your background. You were the founder of GoodStorm.com, a company that created e-commerce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truecarbon.org" target="_blank"><img class="aligncenter size-medium wp-image-10568" title="truecarbon-on-carbonoffsetsdailycom" src="/wp-content/uploads/2009/08/truecarbon-on-carbonoffsetsdailycom-300x223.png" alt="" width="300" height="223" /></a></p>
<p><a href="http://www.truecarbon.org" target="_blank">TrueCarbon.org </a>is a start-up operating in stealth mode. We were fortunate to meet Yobie Benjamin, a Principal at TrueCarbon.org, to get a sneak peak behind the curtain.</p>
<p><strong>COD:</strong> Before we talk about TrueCarbon.org it would be valuable to get a sense of your background. You were the founder of GoodStorm.com, a company that created e-commerce tools that enable socially responsible organizations to open online stores and generate income from merchandise sales. You&#8217;re a board member on a couple other social and environmental related organizations. What&#8217;s driving you?</p>
<p><span id="more-10567"></span></p>
<p><strong>Yobie:</strong> Trying to do good and making a lot of money at the same time drives me. It&#8217;s part of my personal mission. The genesis of my ideas came early in life seeing the capacity of people to express their kindness to others. It was magnified from watching Hurricane Katrina, which was, in so many ways, a bad storm and still has New Orleans in a bad situation. As I was watching the multi-level human horrors of Katrina on TV, I committed myself to counteracting the evil of that bad storm (and all manifestations of non-good) with an capitalist, active and activist point-of-view.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-yobie-benjamin-on-truecarbonorg-10567.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: CEO and Founder Robert Fell of Pricelock on CarbonLock</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-ceo-and-founder-robert-fell-of-pricelock-on-carbonlock-10564.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-ceo-and-founder-robert-fell-of-pricelock-on-carbonlock-10564.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[CarbonLock]]></category>
		<category><![CDATA[Pricelock]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=10564</guid>
		<description><![CDATA[Pricelock, based in Redwood City, California, combines technology and commodities expertise to offer businesses price predictability to increasingly volatile fuel prices. The company also offers CarbonLock, a unique, patented &#8220;green fleet&#8221; program that allows fleets and businesses to efficiently acquire certified carbon offsets and become carbon neutral. We caught up with CEO and Founder Robert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http:// www.pricelock.com" target="_blank">Pricelock</a>, based in Redwood City, California, combines technology and commodities expertise to offer businesses price predictability to increasingly volatile fuel prices. The company also offers CarbonLock, a unique, patented &#8220;green fleet&#8221; program that allows fleets and businesses to efficiently acquire certified carbon offsets and become carbon neutral. We caught up with CEO and Founder Robert Fell to learn just how CarbonLock works.</p>
<p>Checkout the</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-ceo-and-founder-robert-fell-of-pricelock-on-carbonlock-10564.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Neal Dikeman Co-founder of Carbonflow on web technology&#8217;s role in addressing climate change.</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-neal-dikeman-co-founder-of-carbonflow-on-web-technologys-role-in-addressing-climate-change-10176.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-neal-dikeman-co-founder-of-carbonflow-on-web-technologys-role-in-addressing-climate-change-10176.htm#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[carbon erp]]></category>
		<category><![CDATA[CarbonCompare]]></category>
		<category><![CDATA[Carbonflow]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Climate Change Directors]]></category>
		<category><![CDATA[DNV]]></category>
		<category><![CDATA[DOEs]]></category>
		<category><![CDATA[eRecord]]></category>
		<category><![CDATA[GHG reduction projects]]></category>
		<category><![CDATA[Neal Dikeman]]></category>
		<category><![CDATA[PDD]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=10176</guid>
		<description><![CDATA[Carbonflow, a venture dedicated to bringing automation and transparency to the carbon market, is a web-based software technology that works to drastically lower the cost and time it takes to create a carbon credit. We took some time to connect with Neal Dikeman, Co-founder and Chairman of the Board of Carbonflow, to learn a bit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/07/logo_tealgreen.gif" alt="" /></p>
<p>Carbonflow, a venture dedicated to bringing automation and transparency to the carbon market, is a web-based software technology that works to drastically lower the cost and time it takes to create a carbon credit. We took some time to connect with Neal Dikeman, Co-founder and Chairman of the Board of Carbonflow, to learn a bit more about this revolutionary product.</p>
<p><strong>COD: </strong>How does Carbonflow help developers of GHG reduction projects?</p>
<p><span id="more-10176"></span><br />
<strong>Neal:</strong> We built this platform with the help of the major DOEs, DNV and SGS as a way to solve the CDM bottleneck issues. </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-neal-dikeman-co-founder-of-carbonflow-on-web-technologys-role-in-addressing-climate-change-10176.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: method co-founder and chief greenskeeper on Planet Metrics Rapid Carbon Modeling</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-method-co-founder-and-chief-greenskeeper-on-planet-metrics-rapid-carbon-modeling-8943.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-method-co-founder-and-chief-greenskeeper-on-planet-metrics-rapid-carbon-modeling-8943.htm#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Adam Lowry]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Planet Metrics]]></category>
		<category><![CDATA[Rapid Carbon Modeling]]></category>
		<category><![CDATA[RCM]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=8943</guid>
		<description><![CDATA[method is one of the first customers to use Planet Metrics]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.methodhome.com/Content/images/home_logo.gif" alt="" /></p>
<p>method is one of the first customers to use Planet Metrics <a href=&#8221;https://carbonoffsetsdaily.com/press-release/planet-metrics-launches-rapid-carbon-modeling-rcm</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-method-co-founder-and-chief-greenskeeper-on-planet-metrics-rapid-carbon-modeling-8943.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: CEO of Planet Metrics on unveiling of new Rapid Carbon Modeling technology</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-ceo-of-planet-metrics-on-unveiling-of-new-rapid-carbon-modeling-technology-8819.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-ceo-of-planet-metrics-on-unveiling-of-new-rapid-carbon-modeling-technology-8819.htm#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Andy Leventhal]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Planet Metrics]]></category>
		<category><![CDATA[Rapid Carbon Modeling (RCM)]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=8819</guid>
		<description><![CDATA[(Heatmap screen of new RCM software) Planet Metrics new Rapid Carbon Modeling (RCM) technology SaaS Solution sounds like a valuable resource for a wide spectrum of companies and industries. We took some time to connect with Andy Leventhal, founder and CEO of Planet Metrics, to learn a bit more about this exciting news. COD: Rapid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/06/heatmap.gif"><img class="alignnone size-medium wp-image-8821" title="Carbon Offsets Daily interview with Planet Metrics heatmap screenshot" src="/wp-content/uploads/2009/06/heatmap-300x166.gif" alt="" width="300" height="166" /></a></p>
<p><em>(Heatmap screen of new RCM software)</em></p>
<p><a href="http://www.planetmetrics.com" target="_blank">Planet Metrics</a> new Rapid Carbon Modeling (RCM) technology SaaS Solution sounds like a valuable resource for a wide spectrum of companies and industries. We took some time to connect with Andy Leventhal, founder and CEO of Planet Metrics, to learn a bit more about this exciting news.</p>
<p><strong>COD</strong>: <a href="http://www.planetmetrics.com/solutions.html" target="_blank">Rapid Carbon Modeling (RCM)</a> seems like it is being introduced to the market at a perfect time. Can you give us an idea of who you expect to use this tool and what the value proposition is for your customers?</p>
<p><span id="more-8819"></span></p>
<p><strong>Andy:</strong> In a very short period of time, focus on Sustainability has moved from a peripheral program to a necessary strategy. In fact, the rising price of oil, emerging local and federal governmental carbon regulations, and consumer preference for sustainable products have influenced executives to develop and articulate Sustainability Strategiesand associated metricsto stakeholders and customers. Sustainability, operations, product management, and supply chain executives need solutions to create and implement these strategies, and respond to the challenge of integrating sustainability requirements into their daily decision making. Our belief is that they need to combine the environmental and business impact of changes and redesign at all points along their value chain, i.e. raw materials, product design, packaging, logistics and waste streams, to be most effective. This notion of &#8216;systems thinking&#8217; isnt new but hasnt been introduced in software or in a business intelligence framework. Planet Metrics RCM transforms carbon information into Business Intelligence for executives who need to prioritize and measure the environmental impact of business decisions.</p>
<p><!--more--></p>
<p><strong>COD:</strong> In the recent <a href=&#8221;https://carbonoffsetsdaily.com/press-release/planet-metrics-launches-rapid-carbon-modeling-rcm</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-ceo-of-planet-metrics-on-unveiling-of-new-rapid-carbon-modeling-technology-8819.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview: Justin Brown, CEO of FGX, on cutting shipping emissions by 30%</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-justin-brown-ceo-of-fgx-on-cutting-shipping-emissions-by-30-2693.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-justin-brown-ceo-of-fgx-on-cutting-shipping-emissions-by-30-2693.htm#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=2693</guid>
		<description><![CDATA[Q. Hi Justin, and welcome to Carbon Offsets Daily. The recent news about First Global Express cutting emissions by 30% is significant for business decision makers who are exploring ways to address their carbon footprints. Can you explain how you do it? A. Well, we have been able to achieve this benchmark by reorganizing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fgxusa.com/" target="_blank"><img src="/wp-content/uploads/2008/11/fgx.png" alt="FGX Ship greener. Ship direct." width="400" align="center" /></a></p>
<p><strong>Q. Hi Justin, and welcome to Carbon Offsets Daily. The <a href="/global/fgx-cuts-carbon-emissions-2251.htm" target="_self">recent news</a> about <a href="http://www.fgxusa.com/" target="_blank">First Global Express</a> cutting emissions by 30% is significant for business decision makers who are exploring ways to address their carbon footprints. Can you explain how you do it?</strong></p>
<p>A. Well, we have been able to achieve this benchmark by reorganizing the common business model used in the shipping industry. Big shipping companies use a model known as </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-justin-brown-ceo-of-fgx-on-cutting-shipping-emissions-by-30-2693.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview: Paul Smith of GreenSmith Consulting</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-paul-smith-of-greensmith-1659.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-paul-smith-of-greensmith-1659.htm#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Sustainability Interview]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=1659</guid>
		<description><![CDATA[Q. Hello Paul and welcome to Carbon Offsets Daily. Lets first talk briefly about your business GreenSmith Consulting. What type of projects do you take and how do you help businesses go green? Thanks Affan. Im a bit of a green business Swiss army knife, offering a range of services, from social media marketing campaigns [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. Hello Paul and welcome to Carbon Offsets Daily. Lets first talk briefly about your business <a href="http://www.greensmithconsulting.com/" target="_blank">GreenSmith Consulting</a>. What type of projects do you take and how do you help businesses go green?</strong></p>
<p><img class="alignright" src="/wp-content/uploads/2008/09/matches-greensmith.jpg" alt="Paul Smith GreenSmith Logo" /></p>
<p>Thanks Affan. Im a bit of a green business Swiss army knife, offering a range of services, from social media marketing campaigns to creating a sustainability plan for inside/outside the company. Currently Ive been doing a lot of social media marketing campaigns, with companies like <a href="http://www.act2greensmart.com" target="_blank">Act2GreenSmart</a>, <a href="http://www.gogreentube.com/" target="_blank">Go GreenTube</a>, and <a href="http://www.verterra.com/" target="_blank">Verterra</a>.</p>
<p><strong>Q. How can sustainability consultants, offset providers and others offering green business solutions use the internet to promote their business?</strong></p>
<p>Thats a big question, whose answer depends a lot on the type of company and who their target market is. I can help discern which.</p>
<p>For many, however, a common denominator is blogs and social media tools such as Twitter. They are free or very inexpensive means to get out the word about what you do, quickly, and ongoing. Being able to connect with, learn from, inform and be inspired by your customers goes a very long way towards building a strong foundation and solid sales for a business. For instance, I recently wrote an article about Berkeley, California based <a href="http://www.sungevity.com/" target="_blank">Sungevity</a> that got more than 150 people visiting their site directly from the article. That type of awareness of the exact effectiveness of marketing is powerful.</p>
<p>Another tool I recently saw is <a href="http://uservoice.com/" target="_blank">Uservoice.com</a>. Its a simple, intuitive way for your customers to let you know what theyd like to see offered, and for you to let them know if its already in progress. People suggest ideas, see if theyve already been submitted, and then have 8 total votes for whatever among the ideas interests them.</p>
<p><strong>Q. In this regard, what would be the best choice for someone with a limited budget and time?</strong></p>
<p>Hire me! But seriously, using tools such as Uservoice, the amazingly powerful <a href="http://twitter.com/" target="_blank">Twitter</a>, blogging, and social media news sites like <a href="http://www.stumbleupon.com/" target="_blank">StumbleUpon</a>, <a href="http://digg.com/" target="_blank">Digg</a>, and <a href="http://www.reddit.com/" target="_blank">Reddit</a>, if leveraged correctly, can produce great results. I will gladly consult with people to both do it for them and show them how to do it themselves. Its not merely a matter of put content out there and hope for the best. But it also doesnt have to be hard, either.</p>
<p><strong>Q. For a business that wants to cut its footprint, what are the pros and (possible) cons of hiring sustainability consultants?</strong></p>
<p>Lets start with the cons. There are an increasing number of people calling themselves sustainability consultants. You should make sure their background and training is sufficient to have the knowledge youll want to know and the support you want for your business. At the same time, sustainability focused business as a broader trend is comparatively new, so be sure not to have standards beyond what any one person or company could have.</p>
<p>Using myself as an example, I am the product of one of the original sustainability focused MBA programs, <a href="http://www.presidiomba.org/" target="_blank">Presidio School of Management</a>, based in San Francisco. It gave both a broad, in depth knowledge of sustainable business, and at the same time, a solid grounding in how business has and is currently being done. In this way, I am able to act as a bridge between the two </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-paul-smith-of-greensmith-1659.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: ClimateCHECK on the Future of Carbon Credits</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-climatecheck-on-the-future-of-carbon-credits-1579.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-climatecheck-on-the-future-of-carbon-credits-1579.htm#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[ClimateCHECK]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Pablo Päster]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=1579</guid>
		<description><![CDATA[The following interview is based on a story that we recently ran about JPMorgan]]></description>
			<content:encoded><![CDATA[<p>The following interview is based on a story that we recently ran about JPMorgan </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-climatecheck-on-the-future-of-carbon-credits-1579.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: GreenLife on the Future of Carbon Credits</title>
		<link>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-greenlife-on-the-future-of-carbon-offsets-1172.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-greenlife-on-the-future-of-carbon-offsets-1172.htm#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[GreenLife]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Steve Offutt]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=1172</guid>
		<description><![CDATA[The following interview is based on a story that we recently ran about JPMorgan &#8220;Cooking up Carbon Credits&#8221; (that you can view here: JPMorgan Chase Subsidizes Stoves in Africa to Earn Carbon Credits). The recent news about JPMorgan &#8220;Cooking up Carbon Credits&#8221; underscores the booming carbon market. It seems the carbon market is only going [...]]]></description>
			<content:encoded><![CDATA[<p><span><span class="swb"> The following interview is based on a story<span> that </span></span></span><span><span class="swb"><span>we </span></span></span><span><span class="swb"><span>recently ran about JPMorgan &#8220;Cooking up Carbon Credits&#8221; (that you can view here: <a href="/carbonmarketnews/jpmorgan-chase-subsidizes-stoves-in-africa-to-earn-carbon-credits-699.htm" target="_blank">JPMorgan Chase Subsidizes Stoves in Africa to Earn Carbon Credits</a>).</span></span></span></p>
<p><img src="/wp-content/uploads/2008/08/capital.jpg" alt="GreenLife on the Future of Carbon Credits" align="right" /></p>
<p><strong>The recent news about JPMorgan &#8220;Cooking up Carbon Credits&#8221; underscores the booming carbon market. It seems the carbon market is only going to get bigger. What do you think will happen as more capital gets into this market?</strong></p>
<blockquote><p>Climate change is an enormous problem, and will thus require enormous resources to solve.  It is not going to be solved by NGOs and people making donations alone.  It requires these kinds of large-scale investments.  My hope is that the capital flowing into carbon credits will spur investments in a wide variety of climate efforts: new technologies, acceleration in the growth in renewables, innovative strategies, etc.  We are already seeing an increasing level of sophistication as more businesses and financial institutions get involved.  Before long, carbon markets should function much more like mature existing commodity markets.  What I am hoping we see more of, too, is billions in venture capital helping to finance projects at very early stages.</p></blockquote>
<p><strong>JPMorgan earns carbon credits by subsidizing stoves in Africa. These carbon credits are then sold to companies at a price that is reportedly higher than the retail value of the stove. Do you think such initiatives should be predominantly revenue driven?</strong></p>
<blockquote><p>I believe that money will flow to where profits can be made.  If JP Morgan makes a lot of money on this project then hopefully millions or billions of other dollars will start flowing into more projects.  Thats good.</p></blockquote>
<p><strong>Do you think government intervention to subsidize carbon credits/cap credit prices will encourage more companies/individuals to offset their emissions?</strong></p>
<blockquote><p>I do not think government should subsidize carbon credits or cap prices directly, although I do believe government can help to spur technologies and practices through effectively targeted tax policies (including elimination of counterproductive tax breaks).  In fact, I believe that emission allowances should be auctioned and not given away (which is essentially a government subsidy).  Voluntary carbon credits are pretty inexpensive now.  Im not sure government intervention to reduce prices will have much effect on the number of individuals or companies that choose to offset.</p></blockquote>
<p>Steve Offutt<br />
Business Development Director<br />
<a href="http://www.greenlife.com/" target="_blank">www.greenlife.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/carbonindustryinterviews/interview-greenlife-on-the-future-of-carbon-offsets-1172.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Kevin Smith of PLATFORM &#8211; Unraveling the Carbon Web</title>
