<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Press Releases</title>
	<atom:link href="http://www.carbonoffsetsdaily.com/category/press-release/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Release: Mac-Gray Adds Climate Solution to &#8220;Lighten the Load&#8221; and Offsets Carbon Emissions from Laundry Machines on 14 Campuses Nationwide through Carbonfund.org</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-mac-gray-adds-climate-solution-to-lighten-the-load-and-offsets-carbon-emissions-from-laundry-machines-on-14-campuses-nationwide-through-carbonfund-org-36803.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-mac-gray-adds-climate-solution-to-lighten-the-load-and-offsets-carbon-emissions-from-laundry-machines-on-14-campuses-nationwide-through-carbonfund-org-36803.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:00:29 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36803</guid>
		<description><![CDATA[WALTHAM, Mass., March 16 /PRNewswire/ &#8212; Campus laundry services leader Mac-Gray Corporation announced today they have partnered with 14 colleges and universities and Carbonfund.org to offset 100 percent of the greenhouse gas (GHG) emissions derived from laundry equipment installed on each campus.  Over 21 million pounds of GHG emissions will be offset through a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>WALTHAM, Mass., March 16 /PRNewswire/ &#8212; Campus laundry services leader Mac-Gray Corporation announced today they have partnered with 14 colleges and universities and Carbonfund.org to offset 100 percent of the greenhouse gas (GHG) emissions derived from laundry equipment installed on each campus.  Over 21 million pounds of GHG emissions will be offset through a $95,000 investment in Carbonfund.org third-party verified carbon reduction projects.</p>
<p>Continue Reading at <a href="http://www.prnewswire.com/news-releases/mac-gray-adds-climate-solution-to-lighten-the-load-and-offsets-carbon-emissions-from-laundry-machines-on-14-campuses-nationwide-through-carbonfundorg-87786882.html" target="_blank">PRNewswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-mac-gray-adds-climate-solution-to-lighten-the-load-and-offsets-carbon-emissions-from-laundry-machines-on-14-campuses-nationwide-through-carbonfund-org-36803.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release: Carbon Trading Paralysed by EU Loophole</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-carbon-trading-paralysed-by-eu-loophole-36792.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-carbon-trading-paralysed-by-eu-loophole-36792.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:00:10 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36792</guid>
		<description><![CDATA[LONDON, March 17, 2010 /PRNewswire/ &#8212; Trading of UN-backed carbon credits ground to a halt on Tuesday, due to a loophole that means used credits can find their way back to the market.
Continue Reading at PRNewswire
]]></description>
			<content:encoded><![CDATA[<p></p><p>LONDON, March 17, 2010 /PRNewswire/ &#8212; Trading of UN-backed carbon credits ground to a halt on Tuesday, due to a loophole that means used credits can find their way back to the market.</p>
<p>Continue Reading at <a href="http://www.prnewswire.com/news-releases/carbon-trading-paralysed-by-eu-loophole-88074622.html" target="_blank">PRNewswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-carbon-trading-paralysed-by-eu-loophole-36792.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Press Release: Research and Markets: Analyzing the Carbon Emissions Trading in Europe &#8211; The EU ETS Scheme</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-analyzing-the-carbon-emissions-trading-in-europe-the-eu-ets-scheme-36787.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-analyzing-the-carbon-emissions-trading-in-europe-the-eu-ets-scheme-36787.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:00:50 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36787</guid>
		<description><![CDATA[Research and Markets (www.researchandmarkets.com/research/6cc5d3/analyzing_the_carb :  ) has announced the addition of the &#8221; Analyzing the Carbon Emissions Trading in Europe &#8211; The EU ETS Scheme :  &#8221; report to their offering.
Emissions trading is an administrative approach used to control pollution by providing economic incentives for achieving reductions in the emissions of pollutants. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Research and Markets (www.researchandmarkets.com/research/6cc5d3/analyzing_the_carb :  ) has announced the addition of the &#8221; Analyzing the Carbon Emissions Trading in Europe &#8211; The EU ETS Scheme :  &#8221; report to their offering.</p>
<p>Emissions trading is an administrative approach used to control pollution by providing economic incentives for achieving reductions in the emissions of pollutants. It is sometimes called cap and trade.</p>
<p>Continue Reading at <a href="http://www.pr-inside.com/research-and-markets-analyzing-the-r1779888.htm" target="_blank">PR-Inside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-analyzing-the-carbon-emissions-trading-in-europe-the-eu-ets-scheme-36787.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Press Release: MEPs back fresh EU money to develop low-carbon technologies</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-meps-back-fresh-eu-money-to-develop-low-carbon-technologies-36775.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-meps-back-fresh-eu-money-to-develop-low-carbon-technologies-36775.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:00:52 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Europe carbon]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[low carbon technology]]></category>
		<category><![CDATA[SET]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36775</guid>
		<description><![CDATA[Plans to step up EU funding to develop innovative low-carbon technologies to help cut greenhouse gas emissions by 20% by 2020 were welcomed in a resolution approved by Parliament on Thursday. MEPs want the EU funding to develop applications for these technologies over the next 10 years, but also acknowledge that additional private, public and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Plans to step up EU funding to develop innovative low-carbon technologies to help cut greenhouse gas emissions by 20% by 2020 were welcomed in a resolution approved by Parliament on Thursday. MEPs want the EU funding to develop applications for these technologies over the next 10 years, but also acknowledge that additional private, public and EU resources will be needed to hit the target.</p>
<p>Parliament welcomes the European Commission&#8217;s Strategic Energy Technology (SET) plans for research into clean, sustainable and efficient low-carbon energy technologies to meet energy and climate goals for 2020. However, MEPs call for more public and private investment, and fresh EU money, to develop these technologies.</p>
<p>Continue Reading at <a href="http://www.europarl.europa.eu/news/expert/infopress_page/051-70346-067-03-11-909-20100310IPR70345-08-03-2010-2010-false/default_en.htm" target="_blank">EuroParl.Europa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-meps-back-fresh-eu-money-to-develop-low-carbon-technologies-36775.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release: Greenstone Carbon Management partners with The CarbonNeutral Company</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-greenstone-carbon-management-partners-with-the-carbonneutral-company-36753.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-greenstone-carbon-management-partners-with-the-carbonneutral-company-36753.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36753</guid>
		<description><![CDATA[The partnership provides clients with access to Greenstone’s carbon accounting software, Acco2unt, to measure, manage and report carbon emissions online.
16th March 2010 &#8211; Greenstone Carbon Management, the global specialist carbon solutions company and The CarbonNeutral Company, a world-leading provider of carbon reduction solutions, today announced a partnership across operations in Europe and the United States.
Continue [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The partnership provides clients with access to Greenstone’s carbon accounting software, Acco2unt, to measure, manage and report carbon emissions online.</p>
<p>16th March 2010 &#8211; Greenstone Carbon Management, the global specialist carbon solutions company and The CarbonNeutral Company, a world-leading provider of carbon reduction solutions, today announced a partnership across operations in Europe and the United States.</p>
<p>Continue Reading at <a href="http://www.carbonneutral.com/about-us/media-centre/press-releases/greenstone-carbon-management-partners-with-the-carbonneutral-company/" target="_blank">CarbonNeutral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-greenstone-carbon-management-partners-with-the-carbonneutral-company-36753.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Press Release: SOMPO JAPAN TO ACT AS 3RD-PARTY CERTIFIER FOR CO2 EMITTERS</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-sompo-japan-to-act-as-3rd-party-certifier-for-co2-emitters-36749.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-sompo-japan-to-act-as-3rd-party-certifier-for-co2-emitters-36749.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:00:27 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[low-carbon business]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36749</guid>
		<description><![CDATA[TOKYO, Mar 10, 2010 (AsiaPulse via COMTEX) &#8212; Sompo Japan Insurance Inc. (TSE:8755) is broadening the scope of its environmental risk management business to include providing certification and consultation services to companies that must comply with new government regulations to reduce carbon dioxide emissions.
Continue Reading at TradingMarkets
]]></description>
			<content:encoded><![CDATA[<p></p><p>TOKYO, Mar 10, 2010 (AsiaPulse via COMTEX) &#8212; Sompo Japan Insurance Inc. (TSE:8755) is broadening the scope of its environmental risk management business to include providing certification and consultation services to companies that must comply with new government regulations to reduce carbon dioxide emissions.</p>
<p>Continue Reading at <a href="http://www.tradingmarkets.com/news/stock-alert/sjiif_sompo-japan-to-act-as-3rd-party-certifier-for-co2-emitters-835163.html" target="_blank">TradingMarkets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-sompo-japan-to-act-as-3rd-party-certifier-for-co2-emitters-36749.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release: Research and Markets: Carbon Development Mechanism (CDM) &#8211; Strategic Analysis for Growth Opportunities in Asia</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportunities-in-asia-3-36706.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportunities-in-asia-3-36706.htm#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:00:53 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[CDM]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36706</guid>
		<description><![CDATA[(http://www.researchandmarkets.com/research/3cbd00/carbon_development) has announced the addition of Frost &#38; Sullivan&#8217;s new report &#8220;Carbon Development Mechanism (CDM)- Strategic Analysis for Growth Opportunities in Asia&#8221; to their offering.
This research service presents the growth opportunities in carbon development mechanism (CDM) in Asia Pacific. It includes key research findings, snapshots on carbon credits and carbon emissions, the potential sectors to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>(http://www.researchandmarkets.com/research/3cbd00/carbon_development) has announced the addition of Frost &amp; Sullivan&#8217;s new report &#8220;Carbon Development Mechanism (CDM)- Strategic Analysis for Growth Opportunities in Asia&#8221; to their offering.</p>
<p>This research service presents the growth opportunities in carbon development mechanism (CDM) in Asia Pacific. It includes key research findings, snapshots on carbon credits and carbon emissions, the potential sectors to be involved in CDM projects, and issues with CDM in Asia Pacific.</p>
<p>Continue Reading at  <a href="http://www.tradingmarkets.com/news/press-release/frsu_research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportuniti-832444.html" target="_blank">TradingMarkets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportunities-in-asia-3-36706.htm/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Press Release: Research and Markets: Carbon Development Mechanism (CDM) &#8211; Strategic Analysis for Growth Opportunities in Asia</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportunities-in-asia-2-36555.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportunities-in-asia-2-36555.htm#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:26 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Credit]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[CDM]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36555</guid>
		<description><![CDATA[(http://www.researchandmarkets.com/research/a883d1/carbon_development) has announced the addition of Frost &#38; Sullivan&#8217;s new report &#8220;Carbon Development Mechanism (CDM)- Strategic Analysis for Growth Opportunities in Asia&#8221; to their offering.
Continue Reading at  EarthTimes
]]></description>
			<content:encoded><![CDATA[<p></p><p>(http://www.researchandmarkets.com/research/a883d1/carbon_development) has announced the addition of Frost &amp; Sullivan&#8217;s new report &#8220;Carbon Development Mechanism (CDM)- Strategic Analysis for Growth Opportunities in Asia&#8221; to their offering.</p>
<p>Continue Reading at  <a href="http://www.earthtimes.org/articles/show/research-and-markets-carbon-development,1198131.shtml" target="_blank">EarthTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportunities-in-asia-2-36555.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Press Release: Launch of new Division within Fineapply: Zeta Carbon</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-launch-of-new-division-within-fineapply-zeta-carbon-36549.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-launch-of-new-division-within-fineapply-zeta-carbon-36549.htm#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:00:41 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36549</guid>
		<description><![CDATA[Zeta   Compliance   Group   plc  provide  products  and  services  to  enable  organisations   with   large estates  to  ensure that they systematically meet their Environmental, Health and Safety  obligations.  The Company&#8217;s  wholly  owned  subsidiary, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Zeta   Compliance   Group   plc  provide  products  and  services  to  enable  organisations   with   large estates  to  ensure that they systematically meet their Environmental, Health and Safety  obligations.  The Company&#8217;s  wholly  owned  subsidiary,  Fineapply Limited (&#8221;Fineapply&#8221;)  carries  out  Risk  Assessment  and Monitoring services in respect of water and air hygiene where Legionella and MRSA are principal concerns.</p>
<p>Continue Reading at  <a href="http://www.marketwire.com/press-release-canada/Launch-of-new-Division-within-Fineapply-Zeta-Carbon-LSE-ZCGP-1127118.htm" target="_blank">MarketWire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-launch-of-new-division-within-fineapply-zeta-carbon-36549.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release: Research and Markets: Carbon Development Mechanism (CDM) &#8211; Strategic Analysis for Growth Opportunities in Asia</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportunities-in-asia-36532.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportunities-in-asia-36532.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:00:24 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[CDM]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36532</guid>
		<description><![CDATA[(http://www.researchandmarkets.com/research/3cbd00/carbon_development) has announced the addition of Frost &#38; Sullivan&#8217;s new report &#8220;Carbon Development Mechanism (CDM)- Strategic Analysis for Growth Opportunities in Asia&#8221; to their offering.
Continue Reading at  Tradingmarkets
]]></description>
			<content:encoded><![CDATA[<p></p><p>(http://www.researchandmarkets.com/research/3cbd00/carbon_development) has announced the addition of Frost &amp; Sullivan&#8217;s new report &#8220;Carbon Development Mechanism (CDM)- Strategic Analysis for Growth Opportunities in Asia&#8221; to their offering.</p>
<p>Continue Reading at  <a href="http://www.tradingmarkets.com/news/press-release/frsu_research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportuniti-832444.html" target="_blank">Tradingmarkets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-research-and-markets-carbon-development-mechanism-cdm-strategic-analysis-for-growth-opportunities-in-asia-36532.htm/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Press Release: Carbon Markets Conference in Singapore Shares Insights on the Carbon Trade, CDM and Global Carbon Marketplace Post 2012</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-carbon-markets-conference-in-singapore-shares-insights-on-the-carbon-trade-cdm-and-global-carbon-marketplace-post-2012-36530.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-carbon-markets-conference-in-singapore-shares-insights-on-the-carbon-trade-cdm-and-global-carbon-marketplace-post-2012-36530.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:00:09 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[CDM]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36530</guid>
		<description><![CDATA[Singapore (PRWEB) March 9. 2010 &#8212; How have the Carbon market dynamics changed since Copenhagen? Investors and developers face uncertainties over the future of the industry, as COP15 did not reach a comprehensive solution on emission reduction targets, an especially critical issue when the Kyoto protocol ends in 2012. How will the carbon markets evolve?
Continue [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Singapore (PRWEB) March 9. 2010 &#8212; How have the Carbon market dynamics changed since Copenhagen? Investors and developers face uncertainties over the future of the industry, as COP15 did not reach a comprehensive solution on emission reduction targets, an especially critical issue when the Kyoto protocol ends in 2012. How will the carbon markets evolve?</p>
<p>Continue Reading at  <a href="http://insurancenewsnet.com/article.aspx?id=169068&amp;type=newswires" target="_blank">InsuranceNewsNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-carbon-markets-conference-in-singapore-shares-insights-on-the-carbon-trade-cdm-and-global-carbon-marketplace-post-2012-36530.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Press Release: DTAC reduces carbon emissions across mobile network</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-dtac-reduces-carbon-emissions-across-mobile-network-36327.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-dtac-reduces-carbon-emissions-across-mobile-network-36327.htm#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:00:59 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Emissions Reductions]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36327</guid>
		<description><![CDATA[Modernizes network with Nokia Siemens Networks’ Energy Solutions to improve efficiency
DTAC, the second largest mobile operator in Thailand, is gearing up to handle increased growth in mobile data, while furthering its commitment to reducing its environmental impact. It has signed Nokia Siemens Networks to use its energy solutions expertise to modernize DTAC’s network with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Modernizes network with Nokia Siemens Networks’ Energy Solutions to improve efficiency</p>
<p>DTAC, the second largest mobile operator in Thailand, is gearing up to handle increased growth in mobile data, while furthering its commitment to reducing its environmental impact. It has signed Nokia Siemens Networks to use its energy solutions expertise to modernize DTAC’s network with a new architecture, technology, and approach that aims to significantly lower its carbon emissions.</p>
<p>Continue Reading at  <a href="http://press-releases.techwhack.com/47771-rolf-marthinusen" target="_blank">Press-Releases.Techwhack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-dtac-reduces-carbon-emissions-across-mobile-network-36327.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Press Release: The Association of Energy Engineers Certifies CALIBRE Employee as Carbon Reduction Manager</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-the-association-of-energy-engineers-certifies-calibre-employee-as-carbon-reduction-manager-36218.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-the-association-of-energy-engineers-certifies-calibre-employee-as-carbon-reduction-manager-36218.htm#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:00:11 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36218</guid>
		<description><![CDATA[ALEXANDRIA, Va. &#8211; (Business Wire) Cecil W. Jones has been awarded certification as a Carbon Reduction Manager by the Association of Energy Engineers (AEE). The AEE, a nonprofit professional society with over 11,000 members in 78 countries promotes “the scientific and educational interests of those engaged in the energy industry and to foster action for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ALEXANDRIA, Va. &#8211; (Business Wire) Cecil W. Jones has been awarded certification as a Carbon Reduction Manager by the Association of Energy Engineers (AEE). The AEE, a nonprofit professional society with over 11,000 members in 78 countries promotes “the scientific and educational interests of those engaged in the energy industry and to foster action for Sustainable Development.”</p>
<p>Continue Reading at  <a href="http://www.earthtimes.org/articles/show/the-association-of-energy-engineers,1168666.shtml" target="_blank">EarthTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-the-association-of-energy-engineers-certifies-calibre-employee-as-carbon-reduction-manager-36218.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release: ERA Carbon Offsets Closes Private Placement with Forest Carbon Group</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-era-carbon-offsets-closes-private-placement-with-forest-carbon-group-36178.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-era-carbon-offsets-closes-private-placement-with-forest-carbon-group-36178.htm#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:00:29 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Forest Carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=36178</guid>
		<description><![CDATA[ERA Carbon Offsets Ltd. (TSX-V: ESR) has closed its previously announced private placement. The private placement consists of 7,360,000 common shares for C$0.75 per share resulting in gross proceeds of C$5,520,000. The sole subscriber to the placement was Forest Carbon Group AG (FCG), an affiliate of HEAG Sudhessische Energie AG. FCG now owns 7,360,000 shares [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ERA Carbon Offsets Ltd. (TSX-V: ESR) has closed its previously announced private placement. The private placement consists of 7,360,000 common shares for C$0.75 per share resulting in gross proceeds of C$5,520,000. The sole subscriber to the placement was Forest Carbon Group AG (FCG), an affiliate of HEAG Sudhessische Energie AG. FCG now owns 7,360,000 shares which constitute 29.9% of the issued capital of the company.</p>
<p>Continue Reading at  <a href="http://www.transworldnews.com/NewsStory.aspx?id=202451&amp;cat=1" target="_blank">TransworldNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/press-release/press-release-era-carbon-offsets-closes-private-placement-with-forest-carbon-group-36178.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Press Release: Carbon Friendly Submits its Phase I Poland Afforestation PDD for VCS Validation</title>
		<link>http://www.carbonoffsetsdaily.com/press-release/press-release-carbon-friendly-submits-its-phase-i-poland-afforestation-pdd-for-vcs-validation-36166.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/press-release/press-release-carbon-friendly-submits-its-phase-i-poland-afforestation-pdd-for-vcs-validation-36166.htm#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:00:08 +0000</pubDate>
		<dc:creator>Krithi</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[carbon credits]]></category>
