<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Press Releases</title>
	<atom:link href="/category/press-release/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carbon Footprint Calculator Offers Energy Awareness</title>
		<link>https://carbonoffsetsdaily.com/press-release/carbon-footprint-calculator-offers-energy-awareness-47232.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/carbon-footprint-calculator-offers-energy-awareness-47232.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 01:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Calculator]]></category>
		<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47232</guid>
		<description><![CDATA[Reid Supply Company, one of the country&#8217;s leading suppliers of industrial products, now offers a free online Carbon Footprint Calculator and other calculators to help industry and education take proactive steps to lower their energy use. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Reid Supply Company, one of the country&#8217;s leading suppliers of industrial products, now offers a free online Carbon Footprint Calculator and other calculators to help industry and education take proactive steps to lower their energy use.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/carbon-footprint-calculator-offers-energy-awareness-47232.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS-California faces risk in carbon gold rush -Point Carbon</title>
		<link>https://carbonoffsetsdaily.com/press-release/analysis-california-faces-risk-in-carbon-gold-rush-point-carbon-47182.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/analysis-california-faces-risk-in-carbon-gold-rush-point-carbon-47182.htm#comments</comments>
		<pubDate>Sat, 07 May 2011 00:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Market]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47182</guid>
		<description><![CDATA[Brisbane, May 2, 2011 (ABN Newswire) &#8211; Carbon Energy Limited (ASX:CNX) (PINK:CNXAF) is pleased to advise that testing of its 5 MW Power Station has commenced with the successful introduction of syngas to the first gas engine. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Brisbane, May 2, 2011 (ABN Newswire) &#8211; Carbon Energy Limited (ASX:CNX) (PINK:CNXAF) is pleased to advise that testing of its 5 MW Power Station has commenced with the successful introduction of syngas to the first gas engine.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/analysis-california-faces-risk-in-carbon-gold-rush-point-carbon-47182.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Carbon Emissions by Re-using IT Hardware</title>
		<link>https://carbonoffsetsdaily.com/press-release/reducing-carbon-emissions-by-re-using-it-hardware-47122.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/reducing-carbon-emissions-by-re-using-it-hardware-47122.htm#comments</comments>
		<pubDate>Wed, 04 May 2011 18:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47122</guid>
		<description><![CDATA[DURABILIT BV, a leading supplier of refurbished network hardware has developed a methodology which enables companies to get a clear insight into how much CO2 emissions are reduced when deploying used hardware rather than new. The DURABILIT Greener Network Calculator, was developed in cooperation with Prof. Dr. Ir. Krikke, Supply Chain Management at the Open [...]]]></description>
			<content:encoded><![CDATA[<p>DURABILIT BV, a leading supplier of refurbished network hardware has developed a methodology which enables companies to get a clear insight into how much CO2 emissions are reduced when deploying used hardware rather than new. The DURABILIT Greener Network Calculator, was developed in cooperation with Prof. Dr. Ir. Krikke, Supply Chain Management at the Open University, the Netherlands.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/reducing-carbon-emissions-by-re-using-it-hardware-47122.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money and reduce your carbon footprint with an air source heat pump from Dimplex</title>
		<link>https://carbonoffsetsdaily.com/press-release/save-money-and-reduce-your-carbon-footprint-with-an-air-source-heat-pump-from-dimplex-47090.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/save-money-and-reduce-your-carbon-footprint-with-an-air-source-heat-pump-from-dimplex-47090.htm#comments</comments>
		<pubDate>Tue, 03 May 2011 00:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[U. K. Carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47090</guid>
		<description><![CDATA[There are a variety of renewable energy sources available, and it is important that you choose the one suitable for your needs, from a brand name you can trust. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>There are a variety of renewable energy sources available, and it is important that you choose the one suitable for your needs, from a brand name you can trust.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/save-money-and-reduce-your-carbon-footprint-with-an-air-source-heat-pump-from-dimplex-47090.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstock.com and Carbonfund.org Partner to Launch Carbon-Neutral Shipping Program for All Worldstock Products</title>
		<link>https://carbonoffsetsdaily.com/press-release/overstock-com-and-carbonfund-org-partner-to-launch-carbon-neutral-shipping-program-for-all-worldstock-products-46995.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/overstock-com-and-carbonfund-org-partner-to-launch-carbon-neutral-shipping-program-for-all-worldstock-products-46995.htm#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Neutral]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46995</guid>
		<description><![CDATA[SALT LAKE CITY, April 21, 2011 /PRNewswire/ &#8212; Overstock.com, Inc. (NASDAQ: OSTK) (short cut: O.CO) today, announced the debut of carbon-neutral shipping for every purchase made from its Worldstock Fair Trade inventory, effective immediately. This sustainability effort establishes Overstock.com as one of the largest online retailers to take responsibility for the environmental impact of its [...]]]></description>
			<content:encoded><![CDATA[<p>SALT LAKE CITY, April 21, 2011 /PRNewswire/ &#8212; Overstock.com, Inc. (NASDAQ: OSTK) (short cut: O.CO) today, announced the debut of carbon-neutral shipping for every purchase made from its Worldstock Fair Trade inventory, effective immediately. This sustainability effort establishes Overstock.com as one of the largest online retailers to take responsibility for the environmental impact of its product shipping program.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/overstock-com-and-carbonfund-org-partner-to-launch-carbon-neutral-shipping-program-for-all-worldstock-products-46995.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Pole Carbon Named As Best Project Developer In Environmental Finance</title>
		<link>https://carbonoffsetsdaily.com/press-release/south-pole-carbon-named-as-best-project-developer-in-environmental-finance-46964.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/south-pole-carbon-named-as-best-project-developer-in-environmental-finance-46964.htm#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[carbon offset]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46964</guid>
		<description><![CDATA[PRLog (Press Release)]]></description>
			<content:encoded><![CDATA[<p>PRLog (Press Release) </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/south-pole-carbon-named-as-best-project-developer-in-environmental-finance-46964.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcomNets Announces Earth Day 2011 Release of CliMetrics Carbon Management Software (CCM)</title>
		<link>https://carbonoffsetsdaily.com/press-release/ecomnets-announces-earth-day-2011-release-of-climetrics-carbon-management-software-ccm-46941.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/ecomnets-announces-earth-day-2011-release-of-climetrics-carbon-management-software-ccm-46941.htm#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon management software]]></category>
		<category><![CDATA[carbon offset]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46941</guid>
		<description><![CDATA[EcomNets Announces Earth Day 2011 Release of CliMetrics Carbon Management Software (CCM) EcomNets]]></description>
			<content:encoded><![CDATA[<p>EcomNets Announces Earth Day 2011 Release of CliMetrics Carbon Management Software (CCM)</p>
<p>EcomNets </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/ecomnets-announces-earth-day-2011-release-of-climetrics-carbon-management-software-ccm-46941.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online calculator allows households track and try to reduce carbon footprint</title>
		<link>https://carbonoffsetsdaily.com/press-release/online-calculator-allows-households-track-and-try-to-reduce-carbon-footprint-46925.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/online-calculator-allows-households-track-and-try-to-reduce-carbon-footprint-46925.htm#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[low-carbon food]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46925</guid>
		<description><![CDATA[Tips to reduce your carbon footprint frequently include buying compact florescent light bulbs, taking your own bag to the grocery store or buying local produce. But how much difference do these actions make? Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Tips to reduce your carbon footprint frequently include buying compact florescent light bulbs, taking your own bag to the grocery store or buying local produce. But how much difference do these actions make?</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/online-calculator-allows-households-track-and-try-to-reduce-carbon-footprint-46925.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Annual Carbon Capture, Utilization and Storage Summit 2011 to be Held in August, Beijing</title>
		<link>https://carbonoffsetsdaily.com/press-release/the-2nd-annual-carbon-capture-utilization-and-storage-summit-2011-to-be-held-in-august-beijing-46890.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/the-2nd-annual-carbon-capture-utilization-and-storage-summit-2011-to-be-held-in-august-beijing-46890.htm#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CDM]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46890</guid>
		<description><![CDATA[NewswireToday &#8211; /newswire/ &#8211; Beijing, China, 04/19/2011 &#8211; Asian Coalition for Climate and Energy is pleased to announce that the 2nd Annual Carbon Capture, Utilization and Storage Summit 2011 (GCCUSS2011) which will be held during 23rd]]></description>
			<content:encoded><![CDATA[<p>NewswireToday &#8211; /newswire/ &#8211; Beijing, China, 04/19/2011 &#8211; Asian Coalition for Climate and Energy is pleased to announce that the 2nd Annual Carbon Capture, Utilization and Storage Summit 2011 (GCCUSS2011) which will be held during 23rd </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/the-2nd-annual-carbon-capture-utilization-and-storage-summit-2011-to-be-held-in-august-beijing-46890.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Centre Carbon and Water Efficiency featured at European Conference</title>
		<link>https://carbonoffsetsdaily.com/press-release/data-centre-carbon-and-water-efficiency-featured-at-european-conference-46856.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/data-centre-carbon-and-water-efficiency-featured-at-european-conference-46856.htm#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[ghg]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46856</guid>
		<description><![CDATA[PRLog (Press Release)]]></description>
			<content:encoded><![CDATA[<p>PRLog (Press Release) </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/data-centre-carbon-and-water-efficiency-featured-at-european-conference-46856.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty cool way to turn garbage into eco-friendly products</title>
		<link>https://carbonoffsetsdaily.com/press-release/pretty-cool-way-to-turn-garbage-into-eco-friendly-products-46813.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/pretty-cool-way-to-turn-garbage-into-eco-friendly-products-46813.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46813</guid>
		<description><![CDATA[Try clicking on the products on the left to see how TerraCycle&#8217;s machine makes them into something awesome! Great way to reduce your carbon footprint (by reusing!).]]></description>
			<content:encoded><![CDATA[<p><em>Try clicking on the products on the left to see how TerraCycle&#8217;s machine makes them into something awesome! Great way to reduce your carbon footprint (by reusing!).</p>
<p><iframe width='560' height='520' frameborder='0' src='http://d350m10ngp4qrz.cloudfront.net/earth_week.html'></iframe></em></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/pretty-cool-way-to-turn-garbage-into-eco-friendly-products-46813.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC Develops New Online Resource to Help Municipalities Reduce Their Carbon Footprint</title>
		<link>https://carbonoffsetsdaily.com/press-release/pmc-develops-new-online-resource-to-help-municipalities-reduce-their-carbon-footprint-46786.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/pmc-develops-new-online-resource-to-help-municipalities-reduce-their-carbon-footprint-46786.htm#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46786</guid>
		<description><![CDATA[Carbon Conscious is saving municipalities time and money in their efforts to meet their 2020 greenhouse gas reduction targets Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Carbon Conscious is saving municipalities time and money in their efforts to meet their 2020 greenhouse gas reduction targets</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/pmc-develops-new-online-resource-to-help-municipalities-reduce-their-carbon-footprint-46786.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Carbon Footprint by Riding the Bus</title>
		<link>https://carbonoffsetsdaily.com/press-release/reduce-your-carbon-footprint-by-riding-the-bus-46777.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/reduce-your-carbon-footprint-by-riding-the-bus-46777.htm#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46777</guid>
		<description><![CDATA[CINCINNATI, April 14, 2011 /PRNewswire/ &#8212; Want to reduce your carbon footprint this Earth Day? FirstGroup America, the largest provider of ground transportation services in North America, suggests you leave your car in the garage and take the bus!]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI, April 14, 2011 /PRNewswire/ &#8212; Want to reduce your carbon footprint this Earth Day? FirstGroup America, the largest provider of ground transportation services in North America, suggests you leave your car in the garage and take the bus!</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/reduce-your-carbon-footprint-by-riding-the-bus-46777.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenware Cold-Drink Cups made with Ingeo Biopolymer Proven to Outperfom PP and PET</title>
		<link>https://carbonoffsetsdaily.com/press-release/greenware-cold-drink-cups-made-with-ingeo-biopolymer-proven-to-outperfom-pp-and-pet-46755.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/greenware-cold-drink-cups-made-with-ingeo-biopolymer-proven-to-outperfom-pp-and-pet-46755.htm#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Emission Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46755</guid>
		<description><![CDATA[Kalamazoo, Mich. (April 12, 2011)]]></description>
			<content:encoded><![CDATA[<p>Kalamazoo, Mich. (April 12, 2011) </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/greenware-cold-drink-cups-made-with-ingeo-biopolymer-proven-to-outperfom-pp-and-pet-46755.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pkgreenshop Announces More eco-friendly Products for a Low Carbon Future</title>
		<link>https://carbonoffsetsdaily.com/press-release/pkgreenshop-announces-more-eco-friendly-products-for-a-low-carbon-future-46720.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/pkgreenshop-announces-more-eco-friendly-products-for-a-low-carbon-future-46720.htm#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[low carbon future]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46720</guid>
		<description><![CDATA[Online PR News]]></description>
			<content:encoded><![CDATA[<p>Online PR News </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/pkgreenshop-announces-more-eco-friendly-products-for-a-low-carbon-future-46720.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Npower Reveals Nearly Half of Businesses Want the Carbon Reduction Commitment Scrapped</title>
		<link>https://carbonoffsetsdaily.com/news-channels/uk-carbonmarketnews/npower-reveals-nearly-half-of-businesses-want-the-carbon-reduction-commitment-scrapped-3-46661.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/uk-carbonmarketnews/npower-reveals-nearly-half-of-businesses-want-the-carbon-reduction-commitment-scrapped-3-46661.htm#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[CRC]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46661</guid>
		<description><![CDATA[Npower has conducted new research revealing that, on the first anniversary of its implementation, UK businesses want the Carbon Reduction Commitment Energy Efficiency Scheme (CRC) scrapped. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Npower has conducted new research revealing that, on the first anniversary of its implementation, UK businesses want the Carbon Reduction Commitment Energy Efficiency Scheme (CRC) scrapped.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/uk-carbonmarketnews/npower-reveals-nearly-half-of-businesses-want-the-carbon-reduction-commitment-scrapped-3-46661.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Greener Limited, Making Green Work in the Balkans With Landmark Carbon Reduction Project</title>
		<link>https://carbonoffsetsdaily.com/press-release/trade-greener-limited-making-green-work-in-the-balkans-with-landmark-carbon-reduction-project-2-46636.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/trade-greener-limited-making-green-work-in-the-balkans-with-landmark-carbon-reduction-project-2-46636.htm#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[low carbon future]]></category>
		<category><![CDATA[low-carbon economy]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46636</guid>
		<description><![CDATA[British company, Trade Greener (http://www.tradegreener.com) is leading the green way in the Balkans, with the largest proposed Co2 emission reduction project. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>British company, Trade Greener (http://www.tradegreener.com) is leading the green way in the Balkans, with the largest proposed Co2 emission reduction project.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/trade-greener-limited-making-green-work-in-the-balkans-with-landmark-carbon-reduction-project-2-46636.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Npower reveals nearly half of businesses want the Carbon Reduction Commitment scrapped</title>
		<link>https://carbonoffsetsdaily.com/press-release/npower-reveals-nearly-half-of-businesses-want-the-carbon-reduction-commitment-scrapped-2-46614.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/npower-reveals-nearly-half-of-businesses-want-the-carbon-reduction-commitment-scrapped-2-46614.htm#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[CRC]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46614</guid>
		<description><![CDATA[[USPRwire, Mon Apr 04 2011] Npower has conducted new research revealing that, on the first anniversary of its implementation, UK businesses want the Carbon Reduction Commitment Energy Efficiency Scheme (CRC) scrapped. Continue Reading at Usprwire]]></description>
			<content:encoded><![CDATA[<p>[USPRwire, Mon Apr 04 2011] Npower has conducted new research revealing that, on the first anniversary of its implementation, UK businesses want the Carbon Reduction Commitment Energy Efficiency Scheme (CRC) scrapped.</p>
<p>Continue Reading at <a href="http://www.usprwire.com/Detailed/Environment/Npower_reveals_nearly_half_of_businesses_want_the_Carbon_Reduction_Commitment_scrapped_158292.shtml" target="_blank">Usprwire</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/npower-reveals-nearly-half-of-businesses-want-the-carbon-reduction-commitment-scrapped-2-46614.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil refinery CO2 capture pilot in Brazil</title>
		<link>https://carbonoffsetsdaily.com/press-release/oil-refinery-co2-capture-pilot-in-brazil-46608.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/oil-refinery-co2-capture-pilot-in-brazil-46608.htm#comments</comments>
		<pubDate>Sat, 09 Apr 2011 06:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46608</guid>
		<description><![CDATA[- The CO2 Capture Project (CCP) has started an oxy-combustion capture trial on a pilot-scale Fluid Catalytic Cracking (FCC) unit. The test is expected to bring closer a more cost-effective technology capable of capturing up to 95% of FCC CO2 emissions, potentially equating to some 20-30% of emissions from a typical refinery. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>- The CO2 Capture Project (CCP) has started an oxy-combustion capture trial on a pilot-scale Fluid Catalytic Cracking (FCC) unit.</p>
<p>The test is expected to bring closer a more cost-effective technology capable of capturing up to 95% of FCC CO2 emissions, potentially equating to some 20-30% of emissions from a typical refinery.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/oil-refinery-co2-capture-pilot-in-brazil-46608.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Soaps Demonstrates How Manufacturing Can Offset a Carbon Footprint</title>
		<link>https://carbonoffsetsdaily.com/press-release/simply-soaps-demonstrates-how-manufacturing-can-offset-a-carbon-footprint-46579.htm</link>
		<comments>https://carbonoffsetsdaily.com/press-release/simply-soaps-demonstrates-how-manufacturing-can-offset-a-carbon-footprint-46579.htm#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon offset]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46579</guid>
		<description><![CDATA[Simply Soaps, the organic skincare manufacturer that demonstrates how to offset a carbon footprint, has joined Juniper Innovations in supporting the Supply Chain Carbon Councils project to reduce carbon emissions. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Simply Soaps, the organic skincare manufacturer that demonstrates how to offset a carbon footprint, has joined Juniper Innovations in supporting the Supply Chain Carbon Councils project to reduce carbon emissions.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/press-release/simply-soaps-demonstrates-how-manufacturing-can-offset-a-carbon-footprint-46579.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader in Green Real Estate, Verdigris Group Expands Carbon Neutral Operations to Include</title>
