<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; USA</title>
	<atom:link href="/category/news-channels/usa/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trees Win Big as Forest Carbon Surges to Record Year</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/trees-win-big-as-forest-carbon-surges-to-record-year-47539.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/trees-win-big-as-forest-carbon-surges-to-record-year-47539.htm#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[carbon trees]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47539</guid>
		<description><![CDATA[Washington, DC &#124; Investors and buyers have funneled record amounts of capital into forestry projects that reduce greenhouse gas emissions by conserving forests and capturing carbon in trees, according to a global survey of carbon market participants published on Thursday by Forest Trends’ Ecosystem Marketplace. The report, “State of the Forest Carbon Markets 2011: From Canopy [...]]]></description>
			<content:encoded><![CDATA[<div>Washington, DC | Investors and buyers have funneled record amounts of capital into forestry projects that reduce greenhouse gas emissions by conserving forests and capturing carbon in trees, according to a global survey of carbon market participants published on Thursday by Forest Trends’ Ecosystem Marketplace.</div>
<p></p>
<div>The report, “<a href="http://www.forest-trends.org/publication_details.php?publicationID=2963">State of the Forest Carbon Markets 2011: From Canopy to Currency</a>,” documents a record $175 million flowing to support forest carbon projects in 2010, representing commitments to sequester enough carbon to offset nearly 30 million tons of carbon dioxide (CO2) emissions.</div>
<div>“Contracts for forest carbon offsets more than doubled over the past two years, likely due to international policy discussions, and increased awareness of the critical role forests play in sequestering carbon,” says Katherine Hamilton, Ecosystem Marketplace’s Director and a report author.</div>
<p></p>
<div>Co-author David Diaz, also of Ecosystem Marketplace, agrees with the clear signs of progress, but sees a long road ahead.</div>
<p></p>
<div>“These markets have shown tremendous innovation and growth, but we are still a long way from channeling a sufficient amount of funding to reign in global forest loss as a critical source of greenhouse gas emissions,” he said.<br />
This is Ecosystem Marketplace’s second State of the Forest Carbon Markets report, which is compiled annually and builds upon data from hundreds of projects and interviews with dozens of market participants to uncover and analyzes trends by project type, country, and regulatory environment.</div>
<p></p>
<div>“This excellent source of information on market transactions in the forest realm is a vital part of our long-term vision to support land-use projects to reduce greenhouse gas emissions and combat climate change in an environmentally and socially responsible manner,” says Ellysar Baroudy, who manages the World Bank’s BioCarbon Fund.  “The forest carbon market is gaining momentum and it&#8217;s important to step back once a year, take stock of the achievements to date as well as the challenges, and use this data to prepare for the future.”</div>
<p></p>
<div>The report shows a decline in the number of projects that plant trees, a steady increase in projects that promote improved forest management, and a surge in projects that save endangered rainforests (REDD &#8211; Reduced Emissions from Deforestation and forest Degradation).  Indeed, despite being the source of the earliest carbon offset transactions, REDD projects roared back from near obscurity just a few years ago to account for nearly 70% of the market activity last year.</div>
<p></p>
<div>The report also finds an influx of private-sector project developers, investors and intermediaries willing to market these credits – a clear transition from previous years, when conservation non-profits paved the way by developing most of these projects.</div>
<p></p>
<div>
<p>“The influx of private-sector investment is a positive indication that some of the major financial firms have a level of confidence – albeit backed by early-stage market risk – that forest carbon projects will play a significant role in the future of carbon markets and in reducing global GHG emissions,” says Steve Baczko, Director of Commercialization for ERA Ecosystem Restoration Associates Inc.</p>
<p>A strong demand for projects with other environmental and social benefits beyond carbon reductions is also now apparent, particularly through independent certification of each project’s carbon reductions and broader environmental and community benefits.  In 2010, the leading standard for demonstrating carbon reductions was the Verified Carbon Standard (VCS), which was applied to more than half of the credits projects planned to deliver.  Beyond carbon, additional certifications to the Climate, Community &amp; Biodiversity (CCB) Standards found widespread appeal.</p>
<p>The hundreds of projects tracked in this report (many of which have public profiles on Ecosystem Marketplace’s Forest Carbon Portal, <a href="http://www.forestcarbonportal.com/">www.forestcarbonportal.com</a>), come from a broad spectrum of project developers, governments, indigenous and community groups, and the private sector demonstrate that forests projects can and are meeting many of the demands for high-quality emissions reductions.  What remains to be seen is whether this work of this diverse sector will be meaningfully scaled up and incorporated into the efforts international negotiators and other policymakers are now designing for the bigger fight against climate change and to conserve the world’s forests.</p>
<p>The State of the Forest Carbon Markets 2011 is public and freely available thanks to support from the report’s Premium Sponsors – Wildlife  Works Carbon, ERA Ecosystem Restoration Associates Inc., and the World Bank BioCarbon Fund – and Sponsors – Ecotrust, Face the Future, Forest Carbon Group, Det Norske Veritas, and Baker &amp; McKenzie.<br />
Support for Ecosystem Marketplace comes from USAID, the Gordon and Betty Moore Foundation, the David and Lucile Packard Foundation, the Norwegian Agency for Development Cooperation, the United Nations Development Programme, the Global Environment Facility, and the John D. and Catherine T. MacArthur Foundation.  For a copy of the report, please visit <a href="http://www.ecosystemmarketplace.com/reports/forestcarbon2011">www.ecosystemmarketplace.com/reports/forestcarbon2011</a>.</p>
</div>
<div>
<div>Original: <a href="http://www.ecosystemmarketplace.com/pages/dynamic/article.page.php?page_id=8582&amp;section=news_articles&amp;eod=1">http://www.ecosystemmarketplace.com/pages/dynamic/article.page.php?page_id=8582&amp;section=news_articles&amp;eod=1</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/trees-win-big-as-forest-carbon-surges-to-record-year-47539.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Woodland Owners Should Know About Forest Carbon Offsets in the US South</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/what-woodland-owners-should-know-about-forest-carbon-offsets-in-the-us-south-47495.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/what-woodland-owners-should-know-about-forest-carbon-offsets-in-the-us-south-47495.htm#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Offsets]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47495</guid>
		<description><![CDATA[Original economic analysis done by the authors suggests that under current market conditions (offset prices in the $8-$12/metric ton CO2e range), income from carbon offsetsmay be sufficient in some instances to pay property taxes or the “incremental” &#8230; Continue reading at World Resources Institute.]]></description>
			<content:encoded><![CDATA[<p>Original economic analysis done by the authors suggests that under current market conditions (offset prices in the $8-$12/metric ton CO2e range), income from <strong>carbon offsets</strong>may be sufficient in some instances to pay property taxes or the “incremental” <strong>&#8230;</strong></p>
<p>Continue reading at <a title="What Woodland Owners Should Know About Forest Carbon Offsets in the US South - World Resources Institute" href="http://insights.wri.org/news/2011/09/what-woodland-owners-should-know-about-forest-carbon-offsets-us-south" target="_blank">World Resources Institute</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/what-woodland-owners-should-know-about-forest-carbon-offsets-in-the-us-south-47495.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash company reduced its carbon footprint</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/trash-company-reduced-its-carbon-footprint-47282.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/trash-company-reduced-its-carbon-footprint-47282.htm#comments</comments>
		<pubDate>Thu, 12 May 2011 01:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47282</guid>
		<description><![CDATA[Sustainability of buildings is crucial to carbon reduction in Britain. Ive fought for years to get greener buildings taken seriously by successive governments, and so Im delighted that a zero carbon target for new builds was confirmed by the chancellor in Marchs Budget. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Sustainability of buildings is crucial to carbon reduction in Britain. Ive fought for years to get greener buildings taken seriously by successive governments, and so Im delighted that a zero carbon target for new builds was confirmed by the chancellor in Marchs Budget.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/trash-company-reduced-its-carbon-footprint-47282.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. health care sector addresses carbon footprint with information technology</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/u-s-health-care-sector-addresses-carbon-footprint-with-information-technology-47265.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/u-s-health-care-sector-addresses-carbon-footprint-with-information-technology-47265.htm#comments</comments>
		<pubDate>Wed, 11 May 2011 18:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47265</guid>
		<description><![CDATA[The health care sector in the United States, apart from having been the climate change bills biggest competitor for a passage, accounts for 8 percent of the countrys total greenhouse gas emissions and 7 percent of its carbon dioxide emissions. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The health care sector in the United States, apart from having been the climate change bills biggest competitor for a passage, accounts for 8 percent of the countrys total greenhouse gas emissions and 7 percent of its carbon dioxide emissions.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/u-s-health-care-sector-addresses-carbon-footprint-with-information-technology-47265.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few takers for capture, storage of carbon wastes</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/few-takers-for-capture-storage-of-carbon-wastes-47250.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/few-takers-for-capture-storage-of-carbon-wastes-47250.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 22:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon capture projects]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47250</guid>
		<description><![CDATA[U.S. lawmakers, regulators and utility executives appear to have little appetite to push forward development of systems to capture carbon emissions from power plants and other sources for underground storage, said experts meeting in Pittsburgh. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>U.S. lawmakers, regulators and utility executives appear to have little appetite to push forward development of systems to capture carbon emissions from power plants and other sources for underground storage, said experts meeting in Pittsburgh.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/few-takers-for-capture-storage-of-carbon-wastes-47250.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica Plain Businesses Learn to Reduce Carbon Footprints</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/jamaica-plain-businesses-learn-to-reduce-carbon-footprints-47245.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/jamaica-plain-businesses-learn-to-reduce-carbon-footprints-47245.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 20:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47245</guid>
		<description><![CDATA[The Sustainable Business Leader Program aims to provide a unique and affordable course of action that small to medium-sized, locally and independently owned businesses can follow to become more ecologically conscious. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The Sustainable Business Leader Program aims to provide a unique and affordable course of action that small to medium-sized, locally and independently owned businesses can follow to become more ecologically conscious.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/jamaica-plain-businesses-learn-to-reduce-carbon-footprints-47245.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US investment guru backs carbon tax</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/us-investment-guru-backs-carbon-tax-47240.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/us-investment-guru-backs-carbon-tax-47240.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 18:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[climate change institute]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47240</guid>
		<description><![CDATA[Julia Gillard has been given a much needed business endorsement for the government&#8217;s carbon tax proposal, with the US investment guru Jeremy Grantham declaring it a &#8221;magnificent idea&#8221;. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Julia Gillard has been given a much needed business endorsement for the government&#8217;s carbon tax proposal, with the US investment guru Jeremy Grantham declaring it a &#8221;magnificent idea&#8221;.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/us-investment-guru-backs-carbon-tax-47240.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrintCity shares guide for carbon footprinting</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/printcity-shares-guide-for-carbon-footprinting-47215.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/printcity-shares-guide-for-carbon-footprinting-47215.htm#comments</comments>
		<pubDate>Mon, 09 May 2011 18:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47215</guid>
		<description><![CDATA[The PrintCity Alliance has published a new]]></description>
			<content:encoded><![CDATA[<p>The PrintCity Alliance has published a new </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/printcity-shares-guide-for-carbon-footprinting-47215.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID Jordan trains more than 30 new Carbon Reduction Managers</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/usaid-jordan-trains-more-than-30-new-carbon-reduction-managers-47194.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/usaid-jordan-trains-more-than-30-new-carbon-reduction-managers-47194.htm#comments</comments>
		<pubDate>Sat, 07 May 2011 20:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47194</guid>
		<description><![CDATA[In line with its continued efforts to raise awareness on environment hazards and to assist the design of solutions that address these challenges, USAID Jordan Economic Development Program in cooperation with the Jordan Energy Chapter -EDAMA Association and American Energy Engineers Association (AEE) held in its premises a three days course for Carbon Reduction Managers [...]]]></description>
			<content:encoded><![CDATA[<p>In line with its continued efforts to raise awareness on environment hazards and to assist the design of solutions that address these challenges, USAID Jordan Economic Development Program in cooperation with the Jordan Energy Chapter -EDAMA Association and American Energy Engineers Association (AEE) held in its premises a three days course for Carbon Reduction Managers which was attended by around 30 Jordanian engineers from the public and private sectors.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/usaid-jordan-trains-more-than-30-new-carbon-reduction-managers-47194.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Gambles on Carbon Trade</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/california-gambles-on-carbon-trade-47180.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/california-gambles-on-carbon-trade-47180.htm#comments</comments>
		<pubDate>Fri, 06 May 2011 23:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Carbon Trade]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47180</guid>
		<description><![CDATA[WASHINGTON California is putting its reputation as a pioneering environmental heavyweight on the line as it prepares to establish a carbon market in eight months. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON  California is putting its reputation as a pioneering environmental heavyweight on the line as it prepares to establish a carbon market in eight months.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/california-gambles-on-carbon-trade-47180.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Students Plant Trees to Clear Their Carbon Footprint</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/ui-students-plant-trees-to-clear-their-carbon-footprint-47143.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/ui-students-plant-trees-to-clear-their-carbon-footprint-47143.htm#comments</comments>
		<pubDate>Thu, 05 May 2011 18:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47143</guid>
		<description><![CDATA[A group of University of Iowa students got dirty to clean the air in Iowa City on Friday. All weekend they are planting trees with the hope of offsetting their carbon footprint. But, there is a payoff, a field trip across the country. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>A group of University of Iowa students got dirty to clean the air in Iowa City on Friday. All weekend they are planting trees with the hope of offsetting their carbon footprint. But, there is a payoff, a field trip across the country.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/ui-students-plant-trees-to-clear-their-carbon-footprint-47143.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Coast: Pot-growing power grab</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/north-coast-pot-growing-power-grab-47132.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/north-coast-pot-growing-power-grab-47132.htm#comments</comments>
		<pubDate>Wed, 04 May 2011 23:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47132</guid>
		<description><![CDATA[Marijuana advocates are fond of calling their favorite weed a natural product, the epitome of a green commodity. But commercial pot cultivation increasingly done indoors with 1,000-watt lamps substituting for sunlight has a Godzilla-sized carbon footprint, according to a UC Berkeley energy analyst&#8217;s report. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Marijuana advocates are fond of calling their favorite weed a natural product, the epitome of a green commodity. But commercial pot cultivation  increasingly done indoors with 1,000-watt lamps substituting for sunlight  has a Godzilla-sized carbon footprint, according to a UC Berkeley energy analyst&#8217;s report.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/north-coast-pot-growing-power-grab-47132.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas company to offer business incentives to offset carbon</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/gas-company-to-offer-business-incentives-to-offset-carbon-47103.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/gas-company-to-offer-business-incentives-to-offset-carbon-47103.htm#comments</comments>
		<pubDate>Tue, 03 May 2011 20:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[carbon offset]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47103</guid>
		<description><![CDATA[ATLANTA Gas South today announced it has begun offering a voluntary carbon offset program to its commercial and governmental customers through the Valley Wood Carbon Sequestration Project. Valley Wood was established in 2008 to preserve timberlands in rural Georgia for carbon sequestration; the project&#8217;s offsets are provided by Verus Carbon Neutral and are certified by [...]]]></description>
			<content:encoded><![CDATA[<p>ATLANTA  Gas South today announced it has begun offering a voluntary carbon offset program to its commercial and governmental customers through the Valley Wood Carbon Sequestration Project. Valley Wood was established in 2008 to preserve timberlands in rural Georgia for carbon sequestration; the project&#8217;s offsets are provided by Verus Carbon Neutral and are certified by the CCX Registry of Chicago.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/gas-company-to-offer-business-incentives-to-offset-carbon-47103.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Carbon Pricing Conference</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/northwest-carbon-pricing-conference-47095.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/northwest-carbon-pricing-conference-47095.htm#comments</comments>
		<pubDate>Tue, 03 May 2011 16:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[carbon pricing]]></category>
		<category><![CDATA[Carbon Trading]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47095</guid>
		<description><![CDATA[The speakers are a genuinely heterodox group of Northwest leaders who are taking seriously the challenge of addressing carbon in a systematic and economically rational way. Among others, you&#8217;ll hear from: Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The speakers are a genuinely heterodox group of Northwest leaders who are taking seriously the challenge of addressing carbon in a systematic and economically rational way. Among others, you&#8217;ll hear from:</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/northwest-carbon-pricing-conference-47095.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Chicago&#8217;s Old Housing Stock Lead to High Carbon Emissions?</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/does-chicagos-old-housing-stock-lead-to-high-carbon-emissions-47075.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/does-chicagos-old-housing-stock-lead-to-high-carbon-emissions-47075.htm#comments</comments>
		<pubDate>Mon, 02 May 2011 17:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emission]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47075</guid>
		<description><![CDATA[This is a little bit old, but it&#8217;s new to me: in 2008, scientists from Purdue, Colorado State, and Lawrence Berkeley National Laboratory published &#8220;the first detailed inventory of carbon dioxide emissions from the burning of fossil fuels across the United States&#8221;: the Vulcan Project. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>This is a little bit old, but it&#8217;s new to me: in 2008, scientists from Purdue, Colorado State, and Lawrence Berkeley National Laboratory published &#8220;the first detailed inventory of carbon dioxide emissions from the burning of fossil fuels across the United States&#8221;: the Vulcan Project.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/does-chicagos-old-housing-stock-lead-to-high-carbon-emissions-47075.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Dwellers Have Huge Carbon Footprints, Because They Buy So Much</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/city-dwellers-have-huge-carbon-footprints-because-they-buy-so-much-47045.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/city-dwellers-have-huge-carbon-footprints-because-they-buy-so-much-47045.htm#comments</comments>
		<pubDate>Sat, 30 Apr 2011 22:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[city carbon]]></category>
		<category><![CDATA[vehicle carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47045</guid>
		<description><![CDATA[City dwellers are carbon footprint snobs. While bemoaning suburbanites who drive to the Walmart in gas-guzzling SUVs, urbanites talk about how their dense living and public transportation makes them the purest of all. But a new paper makes the case that city dwellers are benefiting from an unfair allocation of carbon footprints. Moreover, it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>City dwellers are carbon footprint snobs. While bemoaning suburbanites who drive to the Walmart in gas-guzzling SUVs, urbanites talk about how their dense living and public transportation makes them the purest of all. But a new paper makes the case that city dwellers are benefiting from an unfair allocation of carbon footprints. Moreover, it&#8217;s not really where you live that has any effect on your carbon footprint. It&#8217;s how much you buy.</p>
<p>Continue Reading at <a href="http://www.fastcompany.com/1749726/city-dwellers-have-huge-carbon-footprints-because-they-buy-so-much" target="_blank">Fastcompany</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/usa/city-dwellers-have-huge-carbon-footprints-because-they-buy-so-much-47045.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas South launches carbon offset program</title>
		<link>https://carbonoffsetsdaily.com/news-channels/usa/gas-south-launches-carbon-offset-program-47042.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/usa/gas-south-launches-carbon-offset-program-47042.htm#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
