<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Top Stories</title>
	<atom:link href="http://www.carbonoffsetsdaily.com/category/news-channels/top-stories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World leaders gather to cut carbon emissions</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/top-stories/world-leaders-gather-to-cut-carbon-emissions-44206.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/top-stories/world-leaders-gather-to-cut-carbon-emissions-44206.htm#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[carbon polution]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=44206</guid>
		<description><![CDATA[&#124; Sourced From Marketplace.publicradio &#124; In Cancun, Mexico, leaders from all over the planet are gathered to try again on an agreement to cut carbon emissions. Many of those same leaders met a year ago with no success. There&#8217;s not much hope for this year, but negotiators do see some bright spots. TEXT OF INTERVIEW [...]]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://marketplace.publicradio.org/display/web/2010/11/29/am-world-leaders-gather-to-cut-carbon-emissions-/" target="_blank">Marketplace.publicradio</a> |</p>
<p>In Cancun, Mexico, leaders from all over the planet are gathered to try again on an agreement to cut carbon emissions. Many of those same leaders met a year ago with no success. There&#8217;s not much hope for this year, but negotiators do see some bright spots.</p>
<p><span id="more-44206"></span>TEXT OF INTERVIEW</p>
<p>STEVE CHIOTAKIS: Today in Cancun, Mexico, leaders from all over the planet are gathered to try again on an agreement to cut carbon emissions. Many of those same leaders met a year ago with no success. There&#8217;s not much hope for this year, but negotiators do see some bright spots.</p>
<p>From the Sustainability Desk, Marketplace&#8217;s Eve Troeh is in Cancun for the conference, and she&#8217;s with us this morning. Good morning Eve.</p>
<p>EVE TROEH: Good morning.</p>
<p>CHIOTAKIS: Catch us up. Where did things leave off from Copenhagen last year?</p>
<p>TROEH: They left off with some dashed hopes. People really wanted to see a price set and a binding limit on carbon polution around the world. That didn&#8217;t happen. What we did see was a promise from wealthier, developed countries to give money to developing countries to help them out with climate change. They promised $30 billion by next year &#8212; and $100 billion by 2020. In Copenhagen we also saw world leaders sign a letter, saying waht they would do for climate change in their own countries. That&#8217;s not backed by a law, but it is something in writing. And that showed some progress.</p>
<p>CHIOTAKIS: So, where does Cancun pick up, Eve?</p>
<p>TROEH: No one here is even talking about catching that big fish, that would be the legally binding global agreement on carbon. Instead the goal is to sort of fill in details of those general commitments signed in Copenhagen last year. Like this money going from rich countries to poorer ones &#8212; how will the UN set up a fund for that, and who will run it? One expert I talked to yesterday called this a more normal climate conference, compared to last year. That might seem like a let down but we&#8217;re talking about a global deal on carbon. Which would essentially steer the entire world economy away from fossil fuels. So slow grinding change is just the reality on that for now.</p>
<p>CHIOTAKIS: Slow grinding. Alright, Marketplace&#8217;s Eve Troeh from Cancun. Eve, thank you.</p>
<p>TROEH: Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/top-stories/world-leaders-gather-to-cut-carbon-emissions-44206.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview &#8211; ONGC aims over dozen CDM projects by 2013</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/top-stories/interview-ongc-aims-over-dozen-cdm-projects-by-2013-37427.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/top-stories/interview-ongc-aims-over-dozen-cdm-projects-by-2013-37427.htm#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CERs]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=37427</guid>
		<description><![CDATA[Top oil producer Oil and Natural Gas Corp (ONGC) has identified more than a dozen projects to generate carbon offsets by 2013 as part of a drive to green its operations, a senior official said on Friday. Continue Reading at MoneyControl]]></description>
			<content:encoded><![CDATA[<p>Top oil producer Oil and Natural Gas Corp (ONGC) has identified more than a dozen projects to generate carbon offsets by 2013 as part of a drive to green its operations, a senior official said on Friday.</p>
<p>Continue Reading at <a href="http://www.moneycontrol.com/news/business/interview-ongc-aims-over-dozen-cdm-projects-by-2013_450966.html" target="_blank">MoneyControl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/top-stories/interview-ongc-aims-over-dozen-cdm-projects-by-2013-37427.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview: Exciting opportunities exist for U.S.-China carbon exchange collaboration</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/top-stories/interview-exciting-opportunities-exist-for-u-s-china-carbon-exchange-collaboration-37392.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/top-stories/interview-exciting-opportunities-exist-for-u-s-china-carbon-exchange-collaboration-37392.htm#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Carbon Exchange]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=37392</guid>
		<description><![CDATA[CHICAGO, April 5 (Xinhua) &#8212; There are some very exciting opportunities for collaboration between the United States and China in carbon exchange, said a senior executive in Chicago Monday. Richard L. Sandor is chairman and founder of the Chicago Climate Exchange (CCX), the world&#8217;s first and North America&#8217;s only voluntary, legally binding greenhouse gas cap-and-trade [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, April 5 (Xinhua) &#8212; There are some very exciting opportunities for collaboration between the United States and China in carbon exchange, said a senior executive in Chicago Monday.</p>
<p>Richard L. Sandor is chairman and founder of the Chicago Climate Exchange (CCX), the world&#8217;s first and North America&#8217;s only voluntary, legally binding greenhouse gas cap-and-trade system. Sandor is also chairman of the Chicago Climate Futures Exchange ( CCFE), the world&#8217;s leading futures exchange for environmental products.</p>
<p>Continue Reading at <a href="http://news.xinhuanet.com/english2010/china/2010-04/06/c_13238388.htm" target="_blank">News.Xinhuanet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/top-stories/interview-exciting-opportunities-exist-for-u-s-china-carbon-exchange-collaboration-37392.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UPS and 12 other shippers offering carbon offsets</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/top-stories/ups-and-12-other-shippers-offering-carbon-offsets-17367.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/top-stories/ups-and-12-other-shippers-offering-carbon-offsets-17367.htm#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[CarbonFund]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[TerraPass]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[uShip]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=17367</guid>
		<description><![CDATA[13 shipping companies offering carbon offsets: 1. uShip (Carbon Offsets from]]></description>
			<content:encoded><![CDATA[<p><strong>13 shipping companies offering carbon offsets:</strong></p>
<p>1. uShip (Carbon Offsets from</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/top-stories/ups-and-12-other-shippers-offering-carbon-offsets-17367.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Airlines, Airports and Airplane Ticketers that offer Carbon Offsets</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/top-stories/17-airlines-airports-airplane-ticketers-that-offer-carbon-offsets-15783.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/top-stories/17-airlines-airports-airplane-ticketers-that-offer-carbon-offsets-15783.htm#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[3Degrees]]></category>
		<category><![CDATA[Avantair]]></category>
		<category><![CDATA[CarbonFund]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[japan airlines]]></category>
		<category><![CDATA[Jet Republic]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[MyClimate]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SFO Airport]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sustainable Travel International]]></category>
		<category><![CDATA[SWISS]]></category>
		<category><![CDATA[TerraPass]]></category>
		<category><![CDATA[The Carbon Neutral Company]]></category>
		<category><![CDATA[The Conservation Fund]]></category>
		<category><![CDATA[Travelocity]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Virgin Amercia]]></category>
		<category><![CDATA[Virgin America]]></category>
		<category><![CDATA[Virgin Charter]]></category>
		<category><![CDATA[World Class Charters]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=15783</guid>
		<description><![CDATA[1. Continental (Carbon Offsets from Sustainable Travel International) More&#8230; 2. Delta (Carbon Offsets from The Conservation Fund) More&#8230; 3. Virgin (Carbon Offsets from MyClimate) More&#8230; 4. Cathay Pacific (Carbon Offsets from ???) More&#8230; 5. SAS (Carbon Offsets from The Carbon Neutral Company) More&#8230; 6. Expedia (Carbon Offsets from TerraPass) More.. 7. JetBlue (Carbon Offsets from [...]]]></description>
			<content:encoded><![CDATA[<p>1. Continental (Carbon Offsets from <a href="http://www.sustainabletravelinternational.org">Sustainable Travel International</a>) <a href="http://www.continental.com/web/en-US/content/company/profile/offset.aspx">More&#8230;</a><br />
2. Delta (Carbon Offsets from <a href="http://www.conservationfund.org">The Conservation Fund</a>) <a href="http://www.environmentalleader.com/2007/04/19/delta-to-provide-passengers-with-offset-option/">More&#8230;</a><br />
3. Virgin (Carbon Offsets from <a href="http://www.myclimate.org">MyClimate</a>) <a href="http://www.environmentalleader.com/2007/11/12/virgin-shames-passengers-into-buying-carbon-offsets/">More&#8230;</a><br />
4. Cathay Pacific (Carbon Offsets from ???) <a href="http://www.environmentalleader.com/2007/04/03/cathay-pacific-developing-carbon-offset-program/">More&#8230;</a><br />
5. SAS (Carbon Offsets from <a href="http://www.carbonneutral.com">The Carbon Neutral Company</a>) <a href="http://www.environmentalleader.com/2007/03/15/sas-introduces-voluntary-greenhouse-gas-charge/">More&#8230;</a><br />
6. Expedia (Carbon Offsets from <a href="http://www.terrapass.com">TerraPass</a>) <a href="http://www.environmentalleader.com/2007/03/08/expedia-launches-offset-program-for-corporate-travelers/">More..</a><br />
7. JetBlue (Carbon Offsets from <a href="http://www.carbonfund.org">Carbonfund</a>) <a href="http://www.environmentalleader.com/2008/05/22/jetblue-offers-passengers-carbon-offset-option/">More&#8230;</a><br />
8. Travelocity (Carbon Offsets from<a href="http://www.conservationfund.org/gozero/partners"> The Conservation Fund</a>) <a href="http://www.conservationfund.org/gozero/partners">More&#8230;</a><br />
9. World Class Charters (Carbon Offsets from <a href="http://www.conservationfund.org/gozero/partners">The Conservation Fund</a>) <a href="http://www.conservationfund.org/gozero/partners">More&#8230;</a><br />
10. Virgin America (Carbon Offsets from <a href="http://www.carbonfund.org" target="_blank">Carbonfund.org</a>) <a href="http://www.environmentalleader.com/2008/12/05/virgin-america-selling-passengers-carbon-offsets/" target="_blank">More&#8230;</a><br />
11. Virgin Charter (Carbon Offsets from TerraPass)<br />
12. Japan Airlines (Carbon Offsets from Carbon NeutralC ompany) <a href="http://www.carbonoffsetsdaily.com/asia/japan-airlines-launches-carbon-offset-program-3568.htm">More&#8230;</a><br />
13. SFO Airport (Carbon Offsets from 3Degrees) <a href="http://www.carbonoffsetsdaily.com/usa/sf-fliers-may-pay-their-way-in-carbon-usage-3337.htm">More&#8230;</a> <a href="http://www.carbonoffsetsdaily.com/usa/carbon-offset-kiosks-help-air-travelers-ditch-guilt-15722.htm" target="_blank">Another&#8230;</a><br />
14.<a href="http://www.united.com/page/article/0,6722,53032,00.html" target="_blank">United Airlines</a> (Carbon Offsets from STI) <a href="http://www.forbes.com/feeds/prnewswire/2009/04/22/prnewswire200904221100PR_NEWS_USPR_____CG03143.html" target="_blank">More&#8230;</a><br />
15. Avantair (Carbon Offsets from TerraPass) <a href="http://www.carbonoffsetsdaily.com/usa/avantair-enlists-terrapass-in-offering-carbon-offsets-6688.htm" target="_blank">More&#8230;</a><br />
16. Jet Republic (Carbon Offsets from ClimateCare, a division of JP Morgan) <a href="http://www.carbonoffsetsdaily.com/europe/jet-republic-offsets-carbon-emissions-for-25-learjets-9054.htm" target="_self">More&#8230;</a><br />
17. SWISS (Carbon Offsets from Myclimate) <a href=&#8221;http://www.carbonoffsetsdaily.com/global/frequent-flierâ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/top-stories/17-airlines-airports-airplane-ticketers-that-offer-carbon-offsets-15783.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credibility of project-based offsetting in tatters</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/top-stories/credibility-of-project-based-offsetting-takes-another-hit-12741.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/top-stories/credibility-of-project-based-offsetting-takes-another-hit-12741.htm#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:35:30 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Carbon Economy]]></category>
		<category><![CDATA[carbon offset projects]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[DNV]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Emission Allowances]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=12741</guid>
		<description><![CDATA[Over the weekend there was news that a company called SGS was suspended by the United Nations from its role as an auditor of carbon offset projects. SGS had been appointed by the UN to check that offsetting projects were being set up properly and reduced greenhouse gas emissions. The UN did a spot check [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend there was news that a company called SGS was suspended by the United Nations from its role as an auditor of carbon offset projects. SGS had been appointed by the UN to check that offsetting projects were being set up properly and reduced greenhouse gas emissions.</p>
<p><span id="more-12741"></span></p>
<p>The UN did a spot check and found a number of discrepancies at the company. It&#8217;s not the first time this has happened &#8211; a similar company called DNV was suspended last year for failing to carry out its job properly. These companies play a vital role in the formal carbon offsetting system &#8211; they provide the assurance that projects actually exist and are delivering environmental benefits. In such a complex market this type of assurance is crucial &#8211; otherwise buyers&#8217; money can disappear into the network of middle men, consultants and brokers.</p>
<p>While the system can be tightened up to some extent, the concept of funding environmental projects by selling carbon credits is tricky because it depends on a complex network of intermediaries and advisers. In the best scenario, this network carries a heavy administrative burden. In the worst scenario, parts of the network can fail to do their job or even act fraudulently.</p>
<p>Fortunately, there are better ways to approach carbon offsetting. Retirement of EU Emission Allowances does not rely on project consultants and auditors &#8211; it simply reduces the amount of carbon dioxide that can be released by European industry. It creates long-term behavioural change and ultimately reduces our dependence on fossil fuels, moving us more swiftly to a low carbon economy.  It won&#8217;t solve climate change alone, but making sure your money does something worthwhile and your business isn&#8217;t exposed to the risk of this sort of controversy is a good place to start.</p>
<p>Read the <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/natural_resources/article6832259.ece" target="_blank">full Sunday Times article</a></p>
<p>Posted by Jane Burston, Director at Carbon Retirement</p>
<p>About Carbon Retirement</p>
<p>Carbon Retirement works by removing pollution permits from Europes emission trading scheme, which cuts the volume of carbon dioxide European industry can emit. This forces investment in low carbon technology and provides a reliable alternative to carbon offsetting.  For more information, visit <a href="http://www.carbonretirement.com" target="_blank">CarbonRetirement.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/top-stories/credibility-of-project-based-offsetting-takes-another-hit-12741.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71 Brands using Carbon Offsets</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/top-stories/71-brands-using-carbon-offsets-11716.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/top-stories/71-brands-using-carbon-offsets-11716.htm#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[3 Phases Energy Services]]></category>
		<category><![CDATA[3Degrees]]></category>
		<category><![CDATA[3rLiving]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Alamo Rental Car]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Alonovo]]></category>
		<category><![CDATA[Arbor Day Foundation]]></category>
		<category><![CDATA[Aspen Ski Area]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Avantair]]></category>
		<category><![CDATA[Banrock Station]]></category>
		<category><![CDATA[BeGreen]]></category>
		<category><![CDATA[BetterWorld]]></category>
		<category><![CDATA[Biolage]]></category>
		<category><![CDATA[BofA financial services]]></category>
		<category><![CDATA[Bonneville Environmental Foundation]]></category>
		<category><![CDATA[Brighter Planet]]></category>
		<category><![CDATA[BuyGreen]]></category>
		<category><![CDATA[Carbon Conscious]]></category>
		<category><![CDATA[CarbonCart]]></category>
		<category><![CDATA[CarbonFund]]></category>
		<category><![CDATA[Cascade Green]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Ceder Grove Lodge]]></category>
		<category><![CDATA[Celcius Coffee]]></category>
		<category><![CDATA[Clif Famliy Winery]]></category>
		<category><![CDATA[Climate Trust]]></category>
		<category><![CDATA[ClimateCare]]></category>
		<category><![CDATA[ClimateSmart]]></category>
		<category><![CDATA[co2balance]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Continental Airlines Cargo]]></category>
		<category><![CDATA[Cool Earth]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Domino CarbonFree Sugar]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[EA Logistics]]></category>
		<category><![CDATA[Eclectica]]></category>
		<category><![CDATA[ElementalThreads]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Europcar]]></category>
		<category><![CDATA[EvoGear]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Fairmon Olympic Hotel]]></category>
		<category><![CDATA[Figi Bottle Water]]></category>
		<category><![CDATA[Gaiam]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Geographic Expeditions]]></category>
		<category><![CDATA[Green Mountain Energy Company]]></category>
		<category><![CDATA[Greyhound Australia]]></category>
		<category><![CDATA[Grove Mill]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[ICF International]]></category>
		<category><![CDATA[iVillage Forest]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[japan airlines]]></category>
		<category><![CDATA[Jet Republic]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[la Grande Dame]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Land Rover Portland]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Mitsubishi LaserVue Carbon Neutral Campaign]]></category>
		<category><![CDATA[MyClimate]]></category>
		<category><![CDATA[National Car Rental]]></category>
		<category><![CDATA[native energy]]></category>
		<category><![CDATA[NBC Universal's Green in Universal]]></category>
		<category><![CDATA[Parducci]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Planetair]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SFO Airport]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[STroemmen Storsenter shopping center]]></category>
		<category><![CDATA[Sustainable Travel International]]></category>
		<category><![CDATA[Tapps Unique Items and Gifts]]></category>
		<category><![CDATA[TerraPass]]></category>
		<category><![CDATA[The Carbon Neutral Company]]></category>
		<category><![CDATA[The Conservation Fund]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[The North FAce]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Travelocity]]></category>
		<category><![CDATA[UHaul]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[uShip]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Virgin America]]></category>
		<category><![CDATA[Virgin Charter]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Vroom Vroom Vroom]]></category>
		<category><![CDATA[World Class Charters]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=11716</guid>
		<description><![CDATA[71 of the top brands using carbon offsets in the industries of Airlines, Auto, Bottled Water, Consumer Products, Credit Card, Energy, Events, Facebook, Fashion, Online Retail, Publications, Shipping, Shopping Malls, Travel Airlines Continental (Carbon Offsets from Sustainable Travel International) More&#8230; Delta (Carbon Offsets from The Conservation Fund) More&#8230; Virgin (Carbon Offsets from MyClimate) More&#8230; Cathay [...]]]></description>
			<content:encoded><![CDATA[<p>71 of the top brands using carbon offsets in the industries of Airlines, Auto, Bottled Water, Consumer Products, Credit Card, Energy, Events, Facebook, Fashion, Online Retail, Publications, Shipping, Shopping Malls, Travel</p>
<p><span id="more-11716"></span></p>
<p><strong>Airlines</strong></p>
<ol>
<li>Continental (Carbon Offsets from <a href="http://www.sustainabletravelinternational.org">Sustainable Travel International</a>) <a href="http://www.continental.com/web/en-US/content/company/profile/offset.aspx">More&#8230;</a></li>
<li>Delta (Carbon Offsets from <a href="http://www.conservationfund.org">The Conservation Fund</a>) <a href="http://www.environmentalleader.com/2007/04/19/delta-to-provide-passengers-with-offset-option/">More&#8230;</a></li>
<li>Virgin (Carbon Offsets from <a href="http://www.myclimate.org">MyClimate</a>) <a href="http://www.environmentalleader.com/2007/11/12/virgin-shames-passengers-into-buying-carbon-offsets/">More&#8230;</a></li>
<li>Cathay Pacific (Carbon Offsets from ???) <a href="http://www.environmentalleader.com/2007/04/03/cathay-pacific-developing-carbon-offset-program/">More&#8230;</a></li>
<li>SAS (Carbon Offsets from <a href="http://www.carbonneutral.com">The Carbon Neutral Company</a>) <a href="http://www.environmentalleader.com/2007/03/15/sas-introduces-voluntary-greenhouse-gas-charge/">More&#8230;</a></li>
<li>Expedia (Carbon Offsets from <a href="http://www.terrapass.com">TerraPass</a>) <a href="http://www.environmentalleader.com/2007/03/08/expedia-launches-offset-program-for-corporate-travelers/">More..</a></li>
<li>JetBlue (Carbon Offsets from <a href="http://www.carbonfund.org">Carbonfund</a>) <a href="http://www.environmentalleader.com/2008/05/22/jetblue-offers-passengers-carbon-offset-option/">More&#8230;</a></li>
<li>Travelocity (Carbon Offsets from <a href="http://www.conservationfund.org/gozero/partners">The Conservation Fund</a>) <a href="http://www.conservationfund.org/gozero/partners">More&#8230;</a></li>
<li>World Class Charters (Carbon Offsets from <a href="http://www.conservationfund.org/gozero/partners">The Conservation Fund</a>) <a href="http://www.conservationfund.org/gozero/partners">More&#8230;</a></li>
<li>Virgin America (Carbon Offsets from <a href="http://www.carbonfund.org" target="_blank">Carbonfund.org</a>) <a href="http://www.environmentalleader.com/2008/12/05/virgin-america-selling-passengers-carbon-offsets/" target="_blank">More&#8230;</a></li>
<li>Virgin Charter (Carbon Offsets from TerraPass)</li>
<li>Japan Airlines (Carbon Offsets from CarbonNeutralCompany) <a href="http://www.carbonoffsetsdaily.com/asia/japan-airlines-launches-carbon-offset-program-3568.htm">More&#8230;</a></li>
<li>SFO Airport (Carbon Offsets from 3Degrees) <a href="http://www.carbonoffsetsdaily.com/usa/sf-fliers-may-pay-their-way-in-carbon-usage-3337.htm">More&#8230;</a></li>
<li><a href="http://www.united.com/page/article/0,6722,53032,00.html" target="_blank">United Airlines</a> (Carbon Offsets from STI) <a href="http://www.forbes.com/feeds/prnewswire/2009/04/22/prnewswire200904221100PR_NEWS_USPR_____CG03143.html" target="_blank">More&#8230;</a></li>
<li>Avantair (Carbon Offsets from TerraPass) <a href="http://www.carbonoffsetsdaily.com/usa/avantair-enlists-terrapass-in-offering-carbon-offsets-6688.htm" target="_blank">More&#8230;</a></li>
<li>Jet Republic (Carbon Offsets from ClimateCare, a division of JP Morgan) <a href="http://www.carbonoffsetsdaily.com/europe/jet-republic-offsets-carbon-emissions-for-25-learjets-9054.htm" target="_self">More&#8230;</a></li>
</ol>
<p><strong>Auto</strong></p>
<ol>
<li>Enterprise (Carbon Offsets from <a href="http://www.terrapass.com">TerraPass</a>) <a href="http://www.environmentalleader.com/2007/10/31/enterprise-offers-voluntary-carbon-offset-program-to-customers/">More&#8230;</a></li>
<li>National Car Rental (Carbon Offsets from <a href="http://www.terrapass.com">TerraPass</a>) <a href="http://www.environmentalleader.com/2007/10/31/enterprise-offers-voluntary-carbon-offset-program-to-customers/">More&#8230;</a></li>
<li>Alamo Rental Car (Carbon Offsets from <a href="http://www.terrapass.com">TerraPass</a>) <a href="http://www.environmentalleader.com/2007/10/31/enterprise-offers-voluntary-carbon-offset-program-to-customers/">More&#8230;</a></li>
<li>Allstate (Carbon Offsets from <a href="http://www.carbonfund.org">Carbonfund.org</a>) <a href="http://www.environmentalleader.com/2007/11/13/allstate-pays-to-offset-customer-auto-emissions/">More&#8230;</a></li>
<li><a href="http://www.vw.com/vwhype/carbonneutral/en/us" target="_blank">Volkswagen</a> (Carbon Offsets from <a href="http://www.carbonfund.org">Carbonfund.org</a>) <a href="http://www.vw.com/vwhype/carbonneutral/en/us/">More&#8230;</a></li>
