<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; India</title>
	<atom:link href="http://www.carbonoffsetsdaily.com/category/news-channels/india-carbonmarketnews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virgin-LanzaTech tie-up to produce low carbon fuel</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/virgin-lanzatech-tie-up-to-produce-low-carbon-fuel-47557.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/virgin-lanzatech-tie-up-to-produce-low-carbon-fuel-47557.htm#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airplane biofuel]]></category>
		<category><![CDATA[aviation biofuels]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[biofuel india]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=47557</guid>
		<description><![CDATA[The low-carbon aviation fuel, which will be produced in India, is claimed to have half the carbon footprint of standard fossil fuel. Virgin Atlantic was the first airline to fly a plane on bio-fuel in February 2008. PTI “India, which is amongst the .. Continue reading at Firstpost.]]></description>
			<content:encoded><![CDATA[<p>The low-carbon aviation fuel, which will be produced in India, is claimed to have half the <strong>carbon footprint</strong> of standard fossil fuel. Virgin Atlantic was the first airline to fly a plane on bio-fuel in February 2008. PTI “India, which is amongst the <strong>..</strong></p>
<p>Continue reading at <a title="Virgin-LanzaTech tie-up to produce low carbon fuel - Firstpost" href="http://www.firstpost.com/fwire/virgin-lanzatech-tie-up-to-produce-low-carbon-fuel-104874.html" target="_blank">Firstpost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/virgin-lanzatech-tie-up-to-produce-low-carbon-fuel-47557.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMGL to share revenue by selling carbon credits</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/rmgl-to-share-revenue-by-selling-carbon-credits-47235.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/rmgl-to-share-revenue-by-selling-carbon-credits-47235.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 16:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[India carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=47235</guid>
		<description><![CDATA[GURGAON: Other than transplanting trees, the Rapid Metro Rail Gurgaon Limited (RMGL) has decided to share the revenue generated by selling carbon credits. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>GURGAON: Other than transplanting trees, the Rapid Metro Rail Gurgaon Limited (RMGL) has decided to share the revenue generated by selling carbon credits.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/rmgl-to-share-revenue-by-selling-carbon-credits-47235.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uk-India Project On Low Carbon Technologies</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/uk-india-project-on-low-carbon-technologies-46834.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/uk-india-project-on-low-carbon-technologies-46834.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[India carbon]]></category>
		<category><![CDATA[low carbon technology]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=46834</guid>
		<description><![CDATA[A UK-India project is aimed at obtaining a greater understanding of the factors which affect fuel cell performance and durability, particularly in relation to using readily available fuels, including waste biogas Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>A UK-India project is aimed at obtaining a greater understanding of the factors which affect fuel cell performance and durability, particularly in relation to using readily available fuels, including waste biogas</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/uk-india-project-on-low-carbon-technologies-46834.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU eyes carbon credits for banyan plantation</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/psu-eyes-carbon-credits-for-banyan-plantation-45923.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/psu-eyes-carbon-credits-for-banyan-plantation-45923.htm#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[India carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=45923</guid>
		<description><![CDATA[The Gujarat State Fertilizer and Chemicals Limited has decided to go for carbon credit auditing in the next three years expecting assured returns for the massive banyan tree plantation done in the companys campus on the city outskirts and at other locations. Continue Reading at Indianexpress]]></description>
			<content:encoded><![CDATA[<p>The Gujarat State Fertilizer and Chemicals Limited has decided to go for carbon credit auditing in the next three years expecting assured returns for the massive banyan tree plantation done in the companys campus on the city outskirts and at other locations.<br />
Continue Reading at <a href="http://www.indianexpress.com/news/PSU-eyes-carbon-credits-for-banyan-plantation/755455/" target="_blank">Indianexpress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/psu-eyes-carbon-credits-for-banyan-plantation-45923.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt plans to reduce carbon footprint in city</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/govt-plans-to-reduce-carbon-footprint-in-city-45790.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/govt-plans-to-reduce-carbon-footprint-in-city-45790.htm#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[India carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=45790</guid>
		<description><![CDATA[NEW DELHI: Delhi government is working towards making Delhi]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: Delhi government is working towards making Delhi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/govt-plans-to-reduce-carbon-footprint-in-city-45790.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State eyes carbon credits through tree campaign</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/state-eyes-carbon-credits-through-tree-campaign-45754.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/state-eyes-carbon-credits-through-tree-campaign-45754.htm#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[India carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=45754</guid>
		<description><![CDATA[The ambitious rural tree plantation scheme where the government wanted every villager to plant at least on tree each will soon be taken to the next level. After having achieved planting of 5.93 crore over the past one-and-half-year, just a few lakhs short of the magic figure of 6.25 crore trees equal to the rural [...]]]></description>
			<content:encoded><![CDATA[<p>The ambitious rural tree plantation scheme  where the government wanted every villager to plant at least on tree each  will soon be taken to the next level. After having achieved planting of 5.93 crore over the past one-and-half-year, just a few lakhs short of the magic figure of 6.25 crore trees<br />
equal to the rural population, the state has already started thinking of earning some green points to support the project further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/state-eyes-carbon-credits-through-tree-campaign-45754.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba, NTPC to make power from carbon emissions</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/toshiba-ntpc-to-make-power-from-carbon-emissions-45648.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/toshiba-ntpc-to-make-power-from-carbon-emissions-45648.htm#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[India carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=45648</guid>
		<description><![CDATA[NTPC Ltd is in talks with Toshiba Corp to build a pilot project in India to capture and store carbon emissions, a Toshiba official said. The Japanese power-equipment maker aims to develop its first 5-Mw carbon capture plant in India by 2016, Toshiba India Private Ltd Managing Director, Kenji Urai, said. Continue Reading at Business-standard]]></description>
			<content:encoded><![CDATA[<p>NTPC Ltd is in talks with Toshiba Corp to build a pilot project in India to capture and store carbon emissions, a Toshiba official said. The Japanese power-equipment maker aims to develop its first 5-Mw carbon capture plant in India by 2016, Toshiba India Private Ltd Managing Director, Kenji Urai, said.</p>
<p>Continue Reading at <a href="http://www.business-standard.com/india/news/toshiba-ntpc-to-make-powercarbon-emissions/424931/" target="_blank">Business-standard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/toshiba-ntpc-to-make-power-from-carbon-emissions-45648.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference: A Call to Low Carbon Economy</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/conference-a-call-to-low-carbon-economy-45578.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/conference-a-call-to-low-carbon-economy-45578.htm#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[India carbon]]></category>
		<category><![CDATA[low carbon roadmap]]></category>
		<category><![CDATA[low-carbon economy]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=45578</guid>
		<description><![CDATA[The scientific evidence on the need for urgent action on the problem of climate change has now become stronger and even more convincing. Future solutions would lie in the use of renewable energy technologies, greater efforts at energy efficiency and dissemination of decentralized power generation. Policy makers around the world are working toward a long-term [...]]]></description>
			<content:encoded><![CDATA[<p>The scientific evidence on the need for urgent action on the problem of climate change has now become stronger and even more convincing. Future solutions would lie in the use of renewable energy technologies, greater efforts at energy efficiency and dissemination of decentralized power generation. Policy makers around the world are working toward a long-term international framework to address climate change.</p>
<p>The Government of India (GOI) has committed to make India a </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/conference-a-call-to-low-carbon-economy-45578.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Power project gets nod for carbon credits</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/reliance-power-project-gets-nod-for-carbon-credits-45542.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/reliance-power-project-gets-nod-for-carbon-credits-45542.htm#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[emissions reduction]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=45542</guid>
		<description><![CDATA[Reliance Powers INR 16,000 crore ultra mega power project at Sasan has qualified for carbon credits which will help it earn over INR 2,000 crore, or 40% of its equity in the next decade. Continue Reading at Steelguru]]></description>
			<content:encoded><![CDATA[<p>Reliance Powers INR 16,000 crore ultra mega power project at Sasan has qualified for carbon credits which will help it earn over INR 2,000 crore, or 40% of its equity in the next decade.</p>
<p>Continue Reading at <a href="http://www.steelguru.com/indian_news/Reliance_Power_project_gets_nod_for_carbon_credits/189575.html" target="_blank">Steelguru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/reliance-power-project-gets-nod-for-carbon-credits-45542.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone cameras help monitor atmospheric black carbon</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/cell-phone-cameras-help-monitor-atmospheric-black-carbon-45468.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/cell-phone-cameras-help-monitor-atmospheric-black-carbon-45468.htm#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=45468</guid>
		<description><![CDATA[Tracking the giant black carbon footprint in the Himalayas just became a whole lot easier. Using simple cell phone cameras, scientists have brought microscopic air pollutants into plain view for local people. In a study from the Scripps Institute of Oceanography at the University of California, San Diego, V. Ramanathan and colleagues are working with [...]]]></description>
			<content:encoded><![CDATA[<p>Tracking the giant black carbon footprint in the Himalayas just became a whole lot easier. Using simple cell phone cameras, scientists have brought microscopic air pollutants into plain view for local people. In a study from the Scripps Institute of Oceanography at the University of California, San Diego, V. Ramanathan and colleagues are working with local villagers in Northern India to monitor local atmospheric levels of black carbon, using photographs of quartz filters taken with cell phone cameras.</p>
<p>Continue Reading at <a href="http://news.mongabay.com/2011/0201-black_carbon_madhusoodanan.html" target="_blank">News.mongabay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/cell-phone-cameras-help-monitor-atmospheric-black-carbon-45468.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Metro scores a world first with carbon credits  Read more: Delhi Metro scores a world first with carbon credits</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/delhi-metro-scores-a-world-first-with-carbon-credits-read-more-delhi-metro-scores-a-world-first-with-carbon-credits-45135.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/delhi-metro-scores-a-world-first-with-carbon-credits-read-more-delhi-metro-scores-a-world-first-with-carbon-credits-45135.htm#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Emission Reduction]]></category>
		<category><![CDATA[India carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=45135</guid>
		<description><![CDATA[&#124; Sourced From TimesOfIndia &#124; New Delhi: Delhi Metro has earned Rs 3 crore annually in carbon credits since 2009. The railway project is the first transport project in the world that was registered under the United Nations programme for dealing in the carbon market. Metro chief E Sreedharan said that use of regenerative braking [...]]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://timesofindia.indiatimes.com/city/delhi/Delhi-Metro-scores-a-world-first-with-carbon-credits/articleshow/7316892.cms" target="_blank">TimesOfIndia</a> |</p>
<p>New Delhi: Delhi Metro has earned Rs 3 crore annually in carbon credits since 2009. The railway project is the first transport project in the world that was registered under the United Nations programme for dealing in the carbon market.</p>
<p><span id="more-45135"></span>Metro chief E Sreedharan said that use of regenerative braking system in trains  that results in power production  was one project that had been certified for carbon trading and another project had received in-principal approval.</p>
<p>&#8220;Metro has brought about a massive conversion of road-users to Metro-users . For 15 lakh passengers that we see on the Metro, 1.5 lakh vehicles are off the road. This leads to a huge reduction in emissions. The project has received approval and should start earning us carbon credits soon,&#8221; he said.</p>
<p>Metro has also used flyash bricks in construction activity which, the corporation says, will save 3.9 million tonnes of carbon dioxide in 10 years.</p>
<p>Delhi Metro Rail Corporation officials said the braking system had saved 90,000 tonnes of carbon dioxide from being emitted. &#8220;The certification report was given on February 22, 2009, by Germanybased validation organization, TUV NORD, which conducted an audit on behalf of United Nations Framework Convention on Climate Change. It found that DMRC prevented emission of 90,004 tonnes of CO2 from 2004 to 2007 by adopting regenerative braking systems in trains. In 2008, emission of an additional 39,000 tonnes of CO2 was prevented. With the complete operation of phase-II , we would save close to one lakh tonnes of CO2 emissions,&#8221; said DMRC officials.</p>
<p>Explaining how the system works, an official said, &#8220;Whenever Metro trains apply brakes, three phase-traction motors installed on the trains produce electrical energy which goes back into the overhead electricity lines. The regenerated power is used by accelerating trains on the same service line, saving overall energy in the system . About 30% power requirement is reduced,&#8221; he said.<br />
Metro saved 1,12,500MW hours of power generation between 2004 and 2007. It can claim 4 lakh carbon credits over a 10-year period starting from December 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/delhi-metro-scores-a-world-first-with-carbon-credits-read-more-delhi-metro-scores-a-world-first-with-carbon-credits-45135.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth shift to low carbon use</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/smooth-shift-to-low-carbon-use-44799.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/smooth-shift-to-low-carbon-use-44799.htm#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[low carbon drivers]]></category>
		<category><![CDATA[low-carbon economy]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=44799</guid>
		<description><![CDATA[&#124; Sourced From Thehindubusinessline &#124; The global economic slowdown has led to a new debate in governments and the private sector, with many arguing that the transition to a low carbon economy is too expensive or of less importance now. However, during the recovery from recession, our economic models must evolve to overcome unprecedented turmoil [...]]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://www.thehindubusinessline.com/mentor/2011/01/03/stories/2011010351260700.htm" target="_blank">Thehindubusinessline</a> |</p>
<p>The global economic slowdown has led to a new debate in governments and the private sector, with many arguing that the transition to a low carbon economy is too expensive or of less importance now. However, during the recovery from recession, our economic models must evolve to overcome unprecedented turmoil in global markets and simultaneously make provisions for climate-friendly sustainable growth.</p>
<p><span id="more-44799"></span>Leaders around the world are absorbing the scale and scope of the economic, environmental and social challenges and recognising the need for bold and swift action to address climate change issues at a strategic level.</p>
<p>A CEO&#8217;s vision is a vital component to make a paradigm shift in management&#8217;s thinking on how to achieve a meaningful transformation to low carbon economy. The vision of leadership takes various dimensions.</p>
<p>An in-depth understanding of opportunities&#8217; and threats&#8217; posed by climate change: A CEO must take a long-term view of the potential physical impacts of climate change on business sustainability. He must visualise the evolution of market and industry under low carbon drivers and how these will influence growth, open up new market opportunities, stimulate technology innovations, reshape consumer preference and alter competitive landscape.</p>
<p>Develop Options</p>
<p>As climate change assumes strategic importance in boardroom discussions leadership should indeed re-think on the fundamental assumptions and challenge the basic paradigm in which business should operate in a carbon constrained future.</p>
<p>Develop strategic choice: An intense ideation among top level functionaries at various levels is required to develop portfolio of options (technology, process and product choice, markets) that will navigate transition to low carbon path. Collaborate and co-create solutions with stakeholders: The sheer scale of challenge and opportunities presented by climate change demands new form of alliances. Businesses working standalone can only hope to make incremental contributions to this challenge. This calls for the combined energy and skill of organisations and governments working together in a grand alliance.</p>
<p>Collaboration can reduce the burden of individual risk and help leaders make an early move with confidence and agility. Finally, leaders should recognise that collaboration creates leverage </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/smooth-shift-to-low-carbon-use-44799.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case for carbon tax</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/a-case-for-carbon-tax-44606.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/a-case-for-carbon-tax-44606.htm#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[India carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=44606</guid>
		<description><![CDATA[&#124; Sourced From TheHindu &#124; Nigel Lawson believes that a case can be made for the introduction of an across-the-board carbon tax, initially at a relatively low level, provided that the proceeds of the tax are fully returned to the pockets of the people by a reduction in other taxes such as income tax. If [...]]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://www.thehindu.com/arts/books/article961106.ece" target="_blank">TheHindu</a> |</p>
<p>Nigel Lawson believes that a case can be made for the introduction of an across-the-board carbon tax, initially at a relatively low level, provided that the proceeds of the tax are fully returned to the pockets of the people by a reduction in other taxes such as income tax.</p>
<p><span id="more-44606"></span>If the objective is seriously to reduce global emissions, it would need to be a consumer-based tax, since in the globalised world economy industry is highly mobile, whereas individuals are far less so, he elaborates, in An Appeal to Reason (www.harpercollins.co.in).</p>
<p>Plucking the goose</p>
<p>The case for a carbon tax, says Lawson, is essentially twofold. First, the art of taxation is to pluck the goose so as to obtain the largest amount of feathers, with the smallest possible amount of hissing.</p>
<p>Harking back to this insight of Colbert, the great seventeenth century reformer of the French tax system, the author confesses to having used this as the basis for high-sounding health arguments to justify raising substantial revenues from tobacco taxation, always taking care not to pitch the duty so high that too many people gave up smoking, causing the tax actually to diminish. In the same way, if people like to feel that they are helping to save the planet by paying a carbon tax, they should not be deprived of the opportunity to do so, argues Lawson.</p>
<p>The only practical way</p>
<p>Secondly, levying a carbon tax is the only practical way of getting an indication of what it might take to change behaviour sufficiently seriously to cut back on carbon-based energy consumption, the author notes. He avers that even if the damage done by increased atmospheric concentrations of carbon dioxide is no greater than the economic and indeed human cost of forced decarbonisation, if the spirit of the age demands that something be done, if only as a gesture, to curb CO2 emissions, then a carbon tax imposed on a strictly revenue-neutral basis would do no great harm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/a-case-for-carbon-tax-44606.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic body eyes carbon credits, World Bank to verify claim</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/civic-body-eyes-carbon-credits-world-bank-to-verify-claim-44596.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/civic-body-eyes-carbon-credits-world-bank-to-verify-claim-44596.htm#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[India carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=44596</guid>
		<description><![CDATA[&#124; Sourced From IndianExpress &#124; The Pune Municipal Corporation is eyeing funds from the World Bank, for the first time, for carbon credits it has been able to manage through energy saving by introducing flourescent lamps for streetlights. A World Bank team is scheduled to visit the city by the month-end to verify the civic [...]]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://www.indianexpress.com/news/civic-body-eyes-carbon-credits-world-bank-to-verify-claim/726277/0" target="_blank">IndianExpress</a> |</p>
<p>The Pune Municipal Corporation is eyeing funds from the World Bank, for the first time, for carbon credits it has been able to manage through energy saving by introducing flourescent lamps for streetlights. A World Bank team is scheduled to visit the city by the month-end to verify the civic body claim.</p>
<p><span id="more-44596"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/civic-body-eyes-carbon-credits-world-bank-to-verify-claim-44596.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESC India, CII Release Report on ICT&#8217;s Potential to Cut Carbon Footprint</title>
		<link>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/desc-india-cii-release-report-on-icts-potential-to-cut-carbon-footprint-44520.htm</link>
		<comments>http://www.carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/desc-india-cii-release-report-on-icts-potential-to-cut-carbon-footprint-44520.htm#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Emission Reduction]]></category>
		<category><![CDATA[India carbon]]></category>

		<guid isPermaLink="false">http://www.carbonoffsetsdaily.com/?p=44520</guid>
		<description><![CDATA[&#124; Sourced From Business-standard &#124; Report lists likely energy savings, cost-benefit analysis, sectors with most savings potential as well as drivers and barriers to ICT adoption. Key highlights of the DESC Report include:]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://www.business-standard.com/india/news/desc-india-cii-release-reportict%5Cs-potential-to-cut-carbon-footprint/418207/" target="_blank">Business-standard</a> |</p>
<p>Report lists likely energy savings, cost-benefit analysis, sectors with most savings potential as well as drivers and barriers to ICT adoption.</p>
<p>Key highlights of the DESC Report include:</p>
]]></content:encoded>
