<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Europe</title>
	<atom:link href="/category/news-channels/europe/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>International News: Australia Carbon Farming; Japan Feed-In Tariff; German &#8230;</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/international-news-australia-carbon-farming-japan-feed-in-tariff-german-47533.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/international-news-australia-carbon-farming-japan-feed-in-tariff-german-47533.htm#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture projects]]></category>
		<category><![CDATA[carbon australia]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon germany]]></category>
		<category><![CDATA[carbon japan]]></category>
		<category><![CDATA[Carbon Trade]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47533</guid>
		<description><![CDATA[&#8230; the world&#8217;s first nationwide system for the creation and trade of carbon credits by its farming and forestry industries. The Carbon Farming Initiative will allow farmers and investors to generate tradeable carbon offsets from agricultural projects. &#8230; Continue reading at SustainableBusiness.com.]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;</strong> the world&#8217;s first nationwide system for the creation and trade of <strong>carbon credits</strong> by its farming and forestry industries. The Carbon Farming Initiative will allow farmers and investors to generate tradeable <strong>carbon offsets</strong> from agricultural projects. <strong>&#8230;</strong></p>
<p>Continue reading at <a title="International News: Australia Carbon Farming; Japan Feed-In Tariff; German ... - SustainableBusiness.com" href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/22820" target="_blank">SustainableBusiness.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/international-news-australia-carbon-farming-japan-feed-in-tariff-german-47533.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Challenge: Make a Plan, Win a Prize</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/carbon-challenge-make-a-plan-win-a-prize-47501.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/carbon-challenge-make-a-plan-win-a-prize-47501.htm#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Belfast]]></category>
		<category><![CDATA[carbon challenge]]></category>
		<category><![CDATA[carbon contest]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[homeowners carbon challenge]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47501</guid>
		<description><![CDATA[Reducing your household&#8217;s carbon footprint is a long-term process, but you can get a jump-start by participating in the Green Sneakers Future Homeowners Carbon Challenge. The three-month competition, &#8230; Continue reading at Village Soup Belfast.]]></description>
			<content:encoded><![CDATA[<p>Reducing your household&#8217;s <strong>carbon footprint</strong> is a long-term process, but you can get a jump-start by participating in the Green Sneakers Future Homeowners Carbon Challenge. The three-month competition, <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Carbon Challenge: Make a Plan, Win a Prize - VillageSoup Belfast" href="http://waldo.villagesoup.com/business/brief/community/carbon-challenge-make-a-plan-win-a-prize/443811" target="_blank">Village Soup Belfast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/carbon-challenge-make-a-plan-win-a-prize-47501.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Carbon Permits Fall as Slow Economy May Sap Demand</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/european-carbon-permits-fall-as-slow-economy-may-sap-demand-47311.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/european-carbon-permits-fall-as-slow-economy-may-sap-demand-47311.htm#comments</comments>
		<pubDate>Fri, 13 May 2011 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[EU Emission Allowances]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47311</guid>
		<description><![CDATA[European Union carbon permits fell this week, tracking losses in wider commodity markets after Central Bank President Jean-Claude Trichet signaled slow economic growth. Continue Reading at Bloomberg]]></description>
			<content:encoded><![CDATA[<p>European Union carbon permits fell this week, tracking losses in wider commodity markets after Central Bank President Jean-Claude Trichet signaled slow economic growth.<br />
Continue Reading at <a href="http://www.bloomberg.com/news/2011-05-06/european-carbon-permits-fall-as-slow-economy-may-sap-demand.html" target="_blank">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/european-carbon-permits-fall-as-slow-economy-may-sap-demand-47311.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s carbon policies bolster a b.c. bioenergy industry</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/europes-carbon-policies-bolster-a-b-c-bioenergy-industry-47276.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/europes-carbon-policies-bolster-a-b-c-bioenergy-industry-47276.htm#comments</comments>
		<pubDate>Wed, 11 May 2011 22:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[carbon policies]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47276</guid>
		<description><![CDATA[When Regina and Peter Pretterhofer built their new home in the city of Graz, Austria, they decided to give up fossil fuels and adopt a nationwide trend toward alternative energy to keep them warm during the snowy Austrian winters Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>When Regina and Peter Pretterhofer built their new home in the city of Graz, Austria, they decided to give up fossil fuels and adopt a nationwide trend toward alternative energy to keep them warm during the snowy Austrian winters</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/europes-carbon-policies-bolster-a-b-c-bioenergy-industry-47276.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: EU carbon prices steady or up slightly over summer</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/analysis-eu-carbon-prices-steady-or-up-slightly-over-summer-47260.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/analysis-eu-carbon-prices-steady-or-up-slightly-over-summer-47260.htm#comments</comments>
		<pubDate>Wed, 11 May 2011 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Carbon Permits]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47260</guid>
		<description><![CDATA[(Reuters) &#8211; Prices for European Union carbon emissions permits are likely to remain steady or gain a few euros over the summer as increased buying due to German nuclear reactor shutdowns counterbalances a seasonal lull. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Prices for European Union carbon emissions permits are likely to remain steady or gain a few euros over the summer as increased buying due to German nuclear reactor shutdowns counterbalances a seasonal lull.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/analysis-eu-carbon-prices-steady-or-up-slightly-over-summer-47260.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia Sold 75% of Spare UN Carbon, Prime Minister Says</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/estonia-sold-75-of-spare-un-carbon-prime-minister-says-47257.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/estonia-sold-75-of-spare-un-carbon-prime-minister-says-47257.htm#comments</comments>
		<pubDate>Wed, 11 May 2011 01:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Permits]]></category>
		<category><![CDATA[Carbon Trading]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47257</guid>
		<description><![CDATA[Estonia has disposed of about 75 percent of its 85 million metric tons of spare carbon permits awarded under a United Nations program in sales totaling 360 million euros ($534 million), Prime Minister Andrus Ansip said. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Estonia has disposed of about 75 percent of its 85 million metric tons of spare carbon permits awarded under a United Nations program in sales totaling 360 million euros ($534 million), Prime Minister Andrus Ansip said.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/estonia-sold-75-of-spare-un-carbon-prime-minister-says-47257.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Carbon Emissions Permits Plan May Kill Off Polish Companies</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/eu-carbon-emissions-permits-plan-may-%e2%80%98kill-off%e2%80%99-polish-companies-47230.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/eu-carbon-emissions-permits-plan-may-%e2%80%98kill-off%e2%80%99-polish-companies-47230.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 00:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47230</guid>
		<description><![CDATA[European Union regulations that will allocate free carbon-dioxide permits to companies in the next phase of the worlds biggest emissions trading system may]]></description>
			<content:encoded><![CDATA[<p>European Union regulations that will allocate free carbon-dioxide permits to companies in the next phase of the worlds biggest emissions trading system may </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/eu-carbon-emissions-permits-plan-may-%e2%80%98kill-off%e2%80%99-polish-companies-47230.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses move quickly to discard banned carbon credits</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/businesses-move-quickly-to-discard-banned-carbon-credits-47220.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/businesses-move-quickly-to-discard-banned-carbon-credits-47220.htm#comments</comments>
		<pubDate>Mon, 09 May 2011 20:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[CERs]]></category>
		<category><![CDATA[Emission Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47220</guid>
		<description><![CDATA[Power plants and factories covered by the EU&#8217;s emissions trading scheme (EU ETS) used more UN-issued carbon credits to meet their emissions targets last year than ever before, analyst firm Thomson Reuters Point Carbon said this week, noting that companies could be looking to offload soon-to-be banned offset credits issued by controversial industrial gas projects. [...]]]></description>
			<content:encoded><![CDATA[<p>Power plants and factories covered by the EU&#8217;s emissions trading scheme (EU ETS) used more UN-issued carbon credits to meet their emissions targets last year than ever before, analyst firm Thomson Reuters Point Carbon said this week, noting that companies could be looking to offload soon-to-be banned offset credits issued by controversial industrial gas projects.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/businesses-move-quickly-to-discard-banned-carbon-credits-47220.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian carbon cap rejected</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/estonian-carbon-cap-rejected-47197.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/estonian-carbon-cap-rejected-47197.htm#comments</comments>
		<pubDate>Sat, 07 May 2011 21:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emission quota]]></category>
		<category><![CDATA[Europe carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47197</guid>
		<description><![CDATA[TALLINN &#8212; Estonia&#8217;s proposed strategy for distributing carbon emission quotas through 2012 has been again rejected by the EU. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>TALLINN &#8212; Estonia&#8217;s proposed strategy for distributing carbon emission quotas through 2012 has been again rejected by the EU.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/estonian-carbon-cap-rejected-47197.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of European firms fail on carbon reporting: study</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/majority-of-european-firms-fail-on-carbon-reporting-study-47057.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/majority-of-european-firms-fail-on-carbon-reporting-study-47057.htm#comments</comments>
		<pubDate>Sun, 01 May 2011 17:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Europe carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47057</guid>
		<description><![CDATA[LONDON Less than half of Europe&#8217;s top 300 firms are publishing full and verified carbon emission data, with French and Swiss companies ranking worst at greenhouse gas reporting, a study showed Tuesday. Continue Reading at Google]]></description>
			<content:encoded><![CDATA[<p>LONDON  Less than half of Europe&#8217;s top 300 firms are publishing full and verified carbon emission data, with French and Swiss companies ranking worst at greenhouse gas reporting, a study showed Tuesday.<br />
Continue Reading at <a href="http://www.google.com/hostednews/afp/article/ALeqM5h8jZIMGselQfmPYeBEU00Ut6pekg?docId=CNG.d697e8d3b4ba273459109ad8e2bb5b0b.1301" target="_blank">Google</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/majority-of-european-firms-fail-on-carbon-reporting-study-47057.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Power for 2014 Rises as EU Carbon, Natural Gas Advance</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/german-power-for-2014-rises-as-eu-carbon-natural-gas-advance-46985.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/german-power-for-2014-rises-as-eu-carbon-natural-gas-advance-46985.htm#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Permits]]></category>
		<category><![CDATA[U. K. Carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46985</guid>
		<description><![CDATA[German power contracts for 2014 rose as European Union carbon permits and U.K. natural gas prices climbed, boosting costs for utilities. Continue Reading at Bloomberg]]></description>
			<content:encoded><![CDATA[<p>German power contracts for 2014 rose as European Union carbon permits and U.K. natural gas prices climbed, boosting costs for utilities.</p>
<p>Continue Reading at <a href="http://www.bloomberg.com/news/2011-04-21/german-power-for-2014-rises-as-eu-carbon-natural-gas-advance.html" target="_blank">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/german-power-for-2014-rises-as-eu-carbon-natural-gas-advance-46985.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU carbon trading fully reopened</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/eu-carbon-trading-fully-reopened-46948.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/eu-carbon-trading-fully-reopened-46948.htm#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[carbon accounts]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[carbon registeries]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46948</guid>
		<description><![CDATA[BRUSSELS, Belgium THREE months after the European Union shut down spot trading in emission certificates following cyber thefts in several countries, the last of the bloc&#8217;s national carbon registries will reopen today. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS, Belgium  THREE months after the European Union shut down spot trading in emission certificates following cyber thefts in several countries, the last of the bloc&#8217;s national carbon registries will reopen today.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/eu-carbon-trading-fully-reopened-46948.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Ends Three-Month Curbs on Carbon Registries After Hacking Thefts</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/europe-ends-three-month-curbs-on-carbon-registries-after-hacking-thefts-46910.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/europe-ends-three-month-curbs-on-carbon-registries-after-hacking-thefts-46910.htm#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[carbon registry]]></category>
		<category><![CDATA[carbon trackers]]></category>
		<category><![CDATA[Europe carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46910</guid>
		<description><![CDATA[The European Union allowed the Lithuanian carbon registry to reopen tomorrow, bringing back to normal all emission registries in its cap-and-trade system after a string of thefts triggered three months of restrictions. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The European Union allowed the Lithuanian carbon registry to reopen tomorrow, bringing back to normal all emission registries in its cap-and-trade system after a string of thefts triggered three months of restrictions.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/europe-ends-three-month-curbs-on-carbon-registries-after-hacking-thefts-46910.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Carbon Living Challenge: The</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/low-carbon-living-challenge-the-%e2%80%9cone-tonne-life%e2%80%9d-46858.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/low-carbon-living-challenge-the-%e2%80%9cone-tonne-life%e2%80%9d-46858.htm#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[low-carbon living]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46858</guid>
		<description><![CDATA[At home with the Lindel family in the Swedish capital Stockholm and it looks like a perfectly normal day. But this family has to be mindful of everything they do. Continue Reading at Wallstreetdaily]]></description>
			<content:encoded><![CDATA[<p>At home with the Lindel family in the Swedish capital Stockholm and it looks like a perfectly normal day. But this family has to be mindful of everything they do.</p>
<p>Continue Reading at <a href="http://www.wallstreetdaily.com/2011/04/18/low-carbon-living-challenge/" target="_blank">Wallstreetdaily</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/low-carbon-living-challenge-the-%e2%80%9cone-tonne-life%e2%80%9d-46858.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport white paper encourages carbon emissions</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/transport-white-paper-encourages-carbon-emissions-46731.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/transport-white-paper-encourages-carbon-emissions-46731.htm#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46731</guid>
		<description><![CDATA[Most European car journeys are less than 10 kilometres &#8211; so citizens and companies should be embracing green initiatives like cycling and video conferencing, insists Richard Dyer Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Most European car journeys are less than 10 kilometres &#8211; so citizens and companies should be embracing green initiatives like cycling and video conferencing, insists Richard Dyer</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/transport-white-paper-encourages-carbon-emissions-46731.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBRD/LSE study unveils roadmap to low carbon economies in emerging Europe</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/ebrdlse-study-unveils-roadmap-to-low-carbon-economies-in-emerging-europe-46674.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/ebrdlse-study-unveils-roadmap-to-low-carbon-economies-in-emerging-europe-46674.htm#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46674</guid>
		<description><![CDATA[The FINANCIAL &#8212; Effective carbon pricing is key to a market-driven]]></description>
			<content:encoded><![CDATA[<p>The FINANCIAL &#8212; Effective carbon pricing is key to a market-driven </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/ebrdlse-study-unveils-roadmap-to-low-carbon-economies-in-emerging-europe-46674.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Eastern Europe must embrace carbon pricing</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/report-eastern-europe-must-embrace-carbon-pricing-46664.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/report-eastern-europe-must-embrace-carbon-pricing-46664.htm#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[carbon pricing]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46664</guid>
		<description><![CDATA[Effective carbon pricing is the most effective way of incentivising the private sector in countries in Eastern Europe and Central Asia to invest in energy efficiency and low-carbon technology. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Effective carbon pricing is the most effective way of incentivising the private sector in countries in Eastern Europe and Central Asia to invest in energy efficiency and low-carbon technology.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/report-eastern-europe-must-embrace-carbon-pricing-46664.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight against EU Carbon Tax Won&#8217;t Be Too Hard</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/fight-against-eu-carbon-tax-wont-be-too-hard-46659.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/fight-against-eu-carbon-tax-wont-be-too-hard-46659.htm#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[australia carbon]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46659</guid>
		<description><![CDATA[The European Union has planned to impose a carbon tax starting next year, which means that the more than 2,000 airlines that serve Europe will have to pay a duty for their emissions when they enter the market. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The European Union has planned to impose a carbon tax starting next year, which means that the more than 2,000 airlines that serve Europe will have to pay a duty for their emissions when they enter the market.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/fight-against-eu-carbon-tax-wont-be-too-hard-46659.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU steels itself for carbon rules challenge</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/eu-steels-itself-for-carbon-rules-challenge-46640.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/eu-steels-itself-for-carbon-rules-challenge-46640.htm#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Europe carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46640</guid>
		<description><![CDATA[A legal challenge to draft EU rules for including steel plants in Europe&#8217;s carbon emissions market is being planned by industry body Eurofer. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>A legal challenge to draft EU rules for including steel plants in Europe&#8217;s carbon emissions market is being planned by industry body Eurofer.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/europe/eu-steels-itself-for-carbon-rules-challenge-46640.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Power, Carbon Prices Rise to Highest in 19 Months</title>
		<link>https://carbonoffsetsdaily.com/news-channels/europe/german-power-carbon-prices-rise-to-highest-in-19-months-46619.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/europe/german-power-carbon-prices-rise-to-highest-in-19-months-46619.htm#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46619</guid>
		<description><![CDATA[German power and European Union carbon permits rose to their highest prices in more than 19 months as utilities prepare to hedge forward sales of electricity generated from fossil fuels. Continue Reading at Bloomberg]]></description>
