<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Carbon Market News</title>
	<atom:link href="/category/news-channels/carbonmarketnews/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australian Company Will Kill Camels for Cash, Carbon Credits</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/australian-company-will-kill-camels-for-cash-carbon-credits-47561.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/australian-company-will-kill-camels-for-cash-carbon-credits-47561.htm#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47561</guid>
		<description><![CDATA[Northwest Carbon thinks that farmers and hunters who help rid the nation of its feral camel population should be compensated with carbon credits. Australia does indeed have a major feral camel problem &#8212; the invasive species is crowding out native ones, trampling vegetation, and rapidly reproducing. But proposing that killing them be redeemable for carbon [...]]]></description>
			<content:encoded><![CDATA[<p>Northwest Carbon thinks that farmers and hunters who help rid the nation of its feral camel population should be compensated with carbon credits. Australia does indeed have a major feral camel problem &#8212; the invasive species is crowding out native ones, trampling vegetation, and rapidly reproducing. But proposing that killing them be redeemable for carbon credits is certain to be controversial&#8230;</p>
<p>Continue reading at <a title="Australian Company Will Kill Camels for Cash, Carbon Credits - Treehugger" href="http://www.treehugger.com/files/2011/10/australian_company_kill_camels_cash_carbon_credits.php" target="_blank">Treehugger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/australian-company-will-kill-camels-for-cash-carbon-credits-47561.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting efficiency lowers carbon footprint</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/boosting-efficiency-lowers-carbon-footprint-47552.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/boosting-efficiency-lowers-carbon-footprint-47552.htm#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon scotland]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47552</guid>
		<description><![CDATA[Livestock producers are under increasing pressure to reduce their carbon footprint, but farm statistics collected by Quality Meat Scotland (QMS) show reduced greenhouse gas emissions are a by-product of increased efficiency. &#8230; Continue reading at FarmersWeekly.]]></description>
			<content:encoded><![CDATA[<p>Livestock producers are under increasing pressure to reduce their <strong>carbon footprint</strong>, but farm statistics collected by Quality Meat Scotland (QMS) show reduced greenhouse gas emissions are a by-product of increased efficiency. <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Boosting efficiency lowers carbon footprint - FarmersWeekly" href="http://www.fwi.co.uk/Articles/2011/10/07/129482/boosting-efficiency-lowers-carbon-footprint.html" target="_blank">FarmersWeekly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/boosting-efficiency-lowers-carbon-footprint-47552.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions trading scheme? Take a leaf out of our book</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/emissions-trading-scheme-take-a-leaf-out-of-our-book-47549.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/emissions-trading-scheme-take-a-leaf-out-of-our-book-47549.htm#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47549</guid>
		<description><![CDATA[&#8220;By registering my forests for carbon offsets, I&#8217;m getting the same income as if I had harvested the trees, but I&#8217;m also delivering outcomes for the environment and for my family&#8217;s farming future.&#8221; Other Tasmanian landholders are choosing to follow the &#8230; Continue reading at The Australian.]]></description>
			<content:encoded><![CDATA[<p>&#8220;By registering my forests for <strong>carbon offsets</strong>, I&#8217;m getting the same income as if I had harvested the trees, but I&#8217;m also delivering outcomes for the environment and for my family&#8217;s farming future.&#8221; Other Tasmanian landholders are choosing to follow the <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Emissions trading scheme? Take a leaf out of our book - The Australian" href="http://www.theaustralian.com.au/national-affairs/carbon-plan/emissions-trading-scheme-take-a-leaf-out-of-our-book/story-fn99tjf2-1226164354661" target="_blank">The Australian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/emissions-trading-scheme-take-a-leaf-out-of-our-book-47549.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees Win Big as Forest Carbon Surges to Record Year</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/trees-win-big-as-forest-carbon-surges-to-record-year-47539.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/trees-win-big-as-forest-carbon-surges-to-record-year-47539.htm#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[carbon trees]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47539</guid>
		<description><![CDATA[Washington, DC &#124; Investors and buyers have funneled record amounts of capital into forestry projects that reduce greenhouse gas emissions by conserving forests and capturing carbon in trees, according to a global survey of carbon market participants published on Thursday by Forest Trends’ Ecosystem Marketplace. The report, “State of the Forest Carbon Markets 2011: From Canopy [...]]]></description>
			<content:encoded><![CDATA[<div>Washington, DC | Investors and buyers have funneled record amounts of capital into forestry projects that reduce greenhouse gas emissions by conserving forests and capturing carbon in trees, according to a global survey of carbon market participants published on Thursday by Forest Trends’ Ecosystem Marketplace.</div>
<p></p>
<div>The report, “<a href="http://www.forest-trends.org/publication_details.php?publicationID=2963">State of the Forest Carbon Markets 2011: From Canopy to Currency</a>,” documents a record $175 million flowing to support forest carbon projects in 2010, representing commitments to sequester enough carbon to offset nearly 30 million tons of carbon dioxide (CO2) emissions.</div>
<div>“Contracts for forest carbon offsets more than doubled over the past two years, likely due to international policy discussions, and increased awareness of the critical role forests play in sequestering carbon,” says Katherine Hamilton, Ecosystem Marketplace’s Director and a report author.</div>
<p></p>
<div>Co-author David Diaz, also of Ecosystem Marketplace, agrees with the clear signs of progress, but sees a long road ahead.</div>
<p></p>
<div>“These markets have shown tremendous innovation and growth, but we are still a long way from channeling a sufficient amount of funding to reign in global forest loss as a critical source of greenhouse gas emissions,” he said.<br />
This is Ecosystem Marketplace’s second State of the Forest Carbon Markets report, which is compiled annually and builds upon data from hundreds of projects and interviews with dozens of market participants to uncover and analyzes trends by project type, country, and regulatory environment.</div>
<p></p>
<div>“This excellent source of information on market transactions in the forest realm is a vital part of our long-term vision to support land-use projects to reduce greenhouse gas emissions and combat climate change in an environmentally and socially responsible manner,” says Ellysar Baroudy, who manages the World Bank’s BioCarbon Fund.  “The forest carbon market is gaining momentum and it&#8217;s important to step back once a year, take stock of the achievements to date as well as the challenges, and use this data to prepare for the future.”</div>
<p></p>
<div>The report shows a decline in the number of projects that plant trees, a steady increase in projects that promote improved forest management, and a surge in projects that save endangered rainforests (REDD &#8211; Reduced Emissions from Deforestation and forest Degradation).  Indeed, despite being the source of the earliest carbon offset transactions, REDD projects roared back from near obscurity just a few years ago to account for nearly 70% of the market activity last year.</div>
<p></p>
<div>The report also finds an influx of private-sector project developers, investors and intermediaries willing to market these credits – a clear transition from previous years, when conservation non-profits paved the way by developing most of these projects.</div>
<p></p>
<div>
<p>“The influx of private-sector investment is a positive indication that some of the major financial firms have a level of confidence – albeit backed by early-stage market risk – that forest carbon projects will play a significant role in the future of carbon markets and in reducing global GHG emissions,” says Steve Baczko, Director of Commercialization for ERA Ecosystem Restoration Associates Inc.</p>
<p>A strong demand for projects with other environmental and social benefits beyond carbon reductions is also now apparent, particularly through independent certification of each project’s carbon reductions and broader environmental and community benefits.  In 2010, the leading standard for demonstrating carbon reductions was the Verified Carbon Standard (VCS), which was applied to more than half of the credits projects planned to deliver.  Beyond carbon, additional certifications to the Climate, Community &amp; Biodiversity (CCB) Standards found widespread appeal.</p>
<p>The hundreds of projects tracked in this report (many of which have public profiles on Ecosystem Marketplace’s Forest Carbon Portal, <a href="http://www.forestcarbonportal.com/">www.forestcarbonportal.com</a>), come from a broad spectrum of project developers, governments, indigenous and community groups, and the private sector demonstrate that forests projects can and are meeting many of the demands for high-quality emissions reductions.  What remains to be seen is whether this work of this diverse sector will be meaningfully scaled up and incorporated into the efforts international negotiators and other policymakers are now designing for the bigger fight against climate change and to conserve the world’s forests.</p>
<p>The State of the Forest Carbon Markets 2011 is public and freely available thanks to support from the report’s Premium Sponsors – Wildlife  Works Carbon, ERA Ecosystem Restoration Associates Inc., and the World Bank BioCarbon Fund – and Sponsors – Ecotrust, Face the Future, Forest Carbon Group, Det Norske Veritas, and Baker &amp; McKenzie.<br />
Support for Ecosystem Marketplace comes from USAID, the Gordon and Betty Moore Foundation, the David and Lucile Packard Foundation, the Norwegian Agency for Development Cooperation, the United Nations Development Programme, the Global Environment Facility, and the John D. and Catherine T. MacArthur Foundation.  For a copy of the report, please visit <a href="http://www.ecosystemmarketplace.com/reports/forestcarbon2011">www.ecosystemmarketplace.com/reports/forestcarbon2011</a>.</p>
</div>
<div>
<div>Original: <a href="http://www.ecosystemmarketplace.com/pages/dynamic/article.page.php?page_id=8582&amp;section=news_articles&amp;eod=1">http://www.ecosystemmarketplace.com/pages/dynamic/article.page.php?page_id=8582&amp;section=news_articles&amp;eod=1</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/trees-win-big-as-forest-carbon-surges-to-record-year-47539.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P, TSE launch carbon-weighted index</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/sp-tse-launch-carbon-weighted-index-47526.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/sp-tse-launch-carbon-weighted-index-47526.htm#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[S&P carbon]]></category>
		<category><![CDATA[S&P carbon index]]></category>
		<category><![CDATA[stock market carbon]]></category>
		<category><![CDATA[TSE Carbon Index]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47526</guid>
		<description><![CDATA[The S&#38;P/TOPIX 150 Carbon Efficient Index retains the same constituents as the underlying S&#38;P/TOPIX 150 created in cooperation with the Tokyo Stock Exchange (“TSE”), but utilizes the Carbon Footprint metric to compare the relative emissions of different &#8230; Continue reading at Futures Magazine.]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P/TOPIX 150 Carbon Efficient Index retains the same constituents as the underlying S&amp;P/TOPIX 150 created in cooperation with the Tokyo Stock Exchange (“TSE”), but utilizes the <strong>Carbon Footprint</strong> metric to compare the relative emissions of different <strong>&#8230;</strong></p>
<p>Continue reading at <a title="S&amp;P, TSE launch carbon-weighted index - Futures Magazine" href="http://www.futuresmag.com/News/2011/9/Pages/SP-Tokyo-exchange-launch-carbonweighted-index.aspx" target="_blank">Futures Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/sp-tse-launch-carbon-weighted-index-47526.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A complete guide to carbon offsetting</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/a-complete-guide-to-carbon-offsetting-47520.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/a-complete-guide-to-carbon-offsetting-47520.htm#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47520</guid>
		<description><![CDATA[For example, writer George Monbiot famously compared carbon offsets with the ancient Catholic church&#8217;s practice of selling indulgences: absolution from sins and reduced time in purgatory in return for financial donations to the church&#8230; Continue reading at The Guardian.]]></description>
			<content:encoded><![CDATA[<p>For example, writer George Monbiot famously compared <strong>carbon offsets</strong> with the ancient Catholic church&#8217;s practice of selling indulgences: absolution from sins and reduced time in purgatory in return for financial donations to the church<strong>&#8230;</strong></p>
<p>Continue reading at <a title="A complete guide to carbon offsetting - The Guardian" href="http://www.guardian.co.uk/environment/2011/sep/16/carbon-offset-projects-carbon-emissions" target="_blank">The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/a-complete-guide-to-carbon-offsetting-47520.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairmont Reduces CO2 Emissions by 8.4%</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/fairmont-reduces-co2-emissions-by-8-4-47513.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/fairmont-reduces-co2-emissions-by-8-4-47513.htm#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[carbon market fairmont]]></category>
		<category><![CDATA[carbon market headline]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2 emission reduction]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[Emission Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47513</guid>
		<description><![CDATA[Over the last few years, Fairmont has identified and implemented a number of key initiatives to help reduce its carbon footprint. These have included the creation of an internal framework to track, monitor and report on key energy and carbon data, &#8230; Continue reading at Market Watch.]]></description>
			<content:encoded><![CDATA[<p>Over the last few years, Fairmont has identified and implemented a number of key initiatives to help reduce its <strong>carbon footprint</strong>. These have included the creation of an internal framework to track, monitor and report on key energy and carbon data, <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Fairmont Reduces CO2 Emissions by 8.4% - MarketWatch" href="http://www.marketwatch.com/story/fairmont-reduces-co2-emissions-by-84-2011-09-13" target="_blank">Market Watch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/fairmont-reduces-co2-emissions-by-8-4-47513.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Discloses Carbon Footprint, Renewable Energy Goals</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/google-discloses-carbon-footprint-renewable-energy-goals-47498.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/google-discloses-carbon-footprint-renewable-energy-goals-47498.htm#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47498</guid>
		<description><![CDATA[But the company is among a rare breed that has spent money not just to buy carbon offsets or clean power to reduce carbon footprint, but it also has invested aggressively in advancing renewable energy technology development and deployment. &#8230; Continue reading at Renewable Energy World.]]></description>
			<content:encoded><![CDATA[<p>But the company is among a rare breed that has spent money not just to buy <strong>carbon offsets </strong>or clean power to reduce carbon footprint, but it also has invested aggressively in advancing renewable energy technology development and deployment. <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Google Discloses Carbon Footprint, Renewable Energy Goals - RenewableEnergyWorld.com" href="http://www.renewableenergyworld.com/rea/news/article/2011/09/google-reveals-carbon-footprint-renewable-energy-goals" target="_blank">Renewable Energy World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/google-discloses-carbon-footprint-renewable-energy-goals-47498.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Senate passes forest, farm offsets scheme</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/australia-senate-passes-forest-farm-offsets-scheme-47465.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/australia-senate-passes-forest-farm-offsets-scheme-47465.htm#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[australia carbon offsets]]></category>
		<category><![CDATA[australia emission reductions]]></category>
		<category><![CDATA[carbon farm offsets]]></category>
		<category><![CDATA[emission reductions]]></category>
		<category><![CDATA[Farm offsets]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47465</guid>
		<description><![CDATA[Known as the Carbon Farming Initiative (CFI), the new laws allow farmers and investors to generate tradeable carbon offsets from farmland and forestry projects that polluters can buy and use to meet mandatory emissions reductions. &#8230; Continue Reading at Reuters Africa.]]></description>
			<content:encoded><![CDATA[<p>Known as the Carbon Farming Initiative (CFI), the new laws allow farmers and investors to generate tradeable <strong>carbon offsets</strong> from farmland and forestry projects that polluters can buy and use to meet mandatory emissions reductions. <strong>&#8230;</strong></p>
<p>Continue Reading at <a title="Australia Senate passes forest, farm offsets scheme" href="http://af.reuters.com/article/energyOilNews/idAFL4E7JM1F520110822">Reuters Africa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/australia-senate-passes-forest-farm-offsets-scheme-47465.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold carbon reductions targets for pig sector</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/bold-carbon-reductions-targets-for-pig-sector-47114.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/bold-carbon-reductions-targets-for-pig-sector-47114.htm#comments</comments>
		<pubDate>Wed, 04 May 2011 01:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47114</guid>
		<description><![CDATA[The pig industry has laid down bold targets to reduce its environmental impact, above those set by government. But all sectors of the livestock industry should aim to achieve production efficiencies that will in turn bring environmental benefits. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The pig industry has laid down bold targets to reduce its environmental impact, above those set by government. But all sectors of the livestock industry should aim to achieve production efficiencies that will in turn bring environmental benefits.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/bold-carbon-reductions-targets-for-pig-sector-47114.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAXING TED: Baillieu supports Gillards carbon agenda</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/taxing-ted-baillieu-supports-gillard%e2%80%99s-carbon-agenda-46978.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/taxing-ted-baillieu-supports-gillard%e2%80%99s-carbon-agenda-46978.htm#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46978</guid>
		<description><![CDATA[While Prime Minister Gillard has every reason to feel a little glum about the direction of the carbon-dioxide tax debate, she has an unlikely supporter in the form of Victorian Premier Ted Baillieu. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>While Prime Minister Gillard has every reason to feel a little glum about the direction of the carbon-dioxide tax debate, she has an unlikely supporter in the form of Victorian Premier Ted Baillieu.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/taxing-ted-baillieu-supports-gillard%e2%80%99s-carbon-agenda-46978.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldron opposes carbon tax</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/waldron-opposes-carbon-tax-46970.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/waldron-opposes-carbon-tax-46970.htm#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[australia carbon]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46970</guid>
		<description><![CDATA[NATIONALS Member for Wagin Terry Waldron has confirmed his opposition to a carbon tax.]]></description>
			<content:encoded><![CDATA[<p>NATIONALS Member for Wagin Terry Waldron has confirmed his opposition to a carbon tax.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/waldron-opposes-carbon-tax-46970.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax: the reasonable solution</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/carbon-tax-the-reasonable-solution-46885.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/carbon-tax-the-reasonable-solution-46885.htm#comments</comments>
		<pubDate>Sat, 23 Apr 2011 17:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46885</guid>
		<description><![CDATA[Growing unrest in the Middle East has resulted in a more than 60 cent jump in U.S. fuel prices in a two month time period. Rising fuel prices are threatening recovery from the recession just as job numbers and economic indicators are showing real signs of improvement. Why does the United States continue to tolerate [...]]]></description>
			<content:encoded><![CDATA[<p>Growing unrest in the Middle East has resulted in a more than 60 cent jump in U.S. fuel prices in a two month time period. Rising fuel prices are threatening recovery from the recession just as job numbers and economic indicators are showing real signs of improvement. Why does the United States continue to tolerate economic reliance on foreign oil from volatile Middle Eastern countries? The answer is fear among legislators that any policy solution responsible for a short-term increase in energy prices will destroy a political career. This political cowardice is already resulting in drastic increases in energy prices by making the well-being of U.S. citizens and the health of the economy liable to foreign governments. Political inaction is resulting in the worst-case scenario. Costs are increasing for non-renewable energy sources while the US is falling behind the rest of the world in developing renewable technology.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/carbon-tax-the-reasonable-solution-46885.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA IT Awards recognises carbon reducing technology</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/wa-it-awards-recognises-carbon-reducing-technology-2-46822.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/wa-it-awards-recognises-carbon-reducing-technology-2-46822.htm#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46822</guid>
		<description><![CDATA[Innovation in carbon reduction technology has been recognised at the Western Australian Information Technology and Telecommunications Awards (WAITTAs) this week, with Greensense taking home the award for best product. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Innovation in carbon reduction technology has been recognised at the Western Australian Information Technology and Telecommunications Awards (WAITTAs) this week, with Greensense taking home the award for best product.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/wa-it-awards-recognises-carbon-reducing-technology-2-46822.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry stays profitable under carbon tax</title>
		<link>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/industry-stays-profitable-under-carbon-tax-46447.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/carbonmarketnews/industry-stays-profitable-under-carbon-tax-46447.htm#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[australia carbon]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46447</guid>
