<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Canada</title>
	<atom:link href="/category/news-channels/canada-news-channels/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Encana strikes new deal with B.C.s Pacific Carbon Trust</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/encana-strikes-new-deal-with-b-c-%e2%80%99s-pacific-carbon-trust-47290.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/encana-strikes-new-deal-with-b-c-%e2%80%99s-pacific-carbon-trust-47290.htm#comments</comments>
		<pubDate>Thu, 12 May 2011 18:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Offsets]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47290</guid>
		<description><![CDATA[VANCOUVER &#8211; Encana and the British Columbia governments Pacific Carbon Trust have a new deal thats expected to cut emissions from gas flaring in northeast B.C. Continue Reading at Vancouversun]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER &#8211; Encana and the British Columbia governments Pacific Carbon Trust have a new deal thats expected to cut emissions from gas flaring in northeast B.C.</p>
<p>Continue Reading at <a href="http://www.vancouversun.com/business/Encana+strikes+deal+with+Pacific+Carbon+Trust/4736160/story.html" target="_blank">Vancouversun</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/encana-strikes-new-deal-with-b-c-%e2%80%99s-pacific-carbon-trust-47290.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation enables carbon dioxide storage in Alberta</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/legislation-enables-carbon-dioxide-storage-in-alberta-47272.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/legislation-enables-carbon-dioxide-storage-in-alberta-47272.htm#comments</comments>
		<pubDate>Wed, 11 May 2011 20:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47272</guid>
		<description><![CDATA[The legislation, named]]></description>
			<content:encoded><![CDATA[<p>The legislation, named</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/legislation-enables-carbon-dioxide-storage-in-alberta-47272.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europes carbon policies bolster a B.C. bioenergy industry</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/europe%e2%80%99s-carbon-policies-bolster-a-b-c-bioenergy-industry-47227.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/europe%e2%80%99s-carbon-policies-bolster-a-b-c-bioenergy-industry-47227.htm#comments</comments>
		<pubDate>Mon, 09 May 2011 23:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47227</guid>
		<description><![CDATA[When Regina and Peter Pretterhofer built their new home in the city of Graz, Austria, they decided to give up fossil fuels and adopt a nationwide trend toward alternative energy to keep them warm during the snowy Austrian winters. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>When Regina and Peter Pretterhofer built their new home in the city of Graz, Austria, they decided to give up fossil fuels and adopt a nationwide trend toward alternative energy to keep them warm during the snowy Austrian winters.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/europe%e2%80%99s-carbon-policies-bolster-a-b-c-bioenergy-industry-47227.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next &#8211; Carbon Health Warnings</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/next-carbon-health-warnings-47209.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/next-carbon-health-warnings-47209.htm#comments</comments>
		<pubDate>Mon, 09 May 2011 16:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Pollution]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47209</guid>
		<description><![CDATA[Were told we need a carbon tax to combat dangerous carbon pollution. The public surely needs health warnings on products contaminated by this dangerous chemical? Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Were told we need a carbon tax to combat dangerous carbon pollution.<br />
The public surely needs health warnings on products contaminated by this dangerous chemical?</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/next-carbon-health-warnings-47209.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Plans to Reduce Carbon Dioxide Emissions with $1.3 Billion CCS Investment</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/canada-plans-to-reduce-carbon-dioxide-emissions-with-1-3-billion-ccs-investment-47202.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/canada-plans-to-reduce-carbon-dioxide-emissions-with-1-3-billion-ccs-investment-47202.htm#comments</comments>
		<pubDate>Sat, 07 May 2011 23:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[CCS]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47202</guid>
		<description><![CDATA[Canadian authorities have given the green light to a C$1.24 billion (US$1.3 billion) carbon capture and storage (CCS) demonstration plant in Saskatchewan, which aims to slash annual greenhouse gas emissions by around 1 million tonnes of carbon dioxide equivalent. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Canadian authorities have given the green light to a C$1.24 billion (US$1.3 billion) carbon capture and storage (CCS) demonstration plant in Saskatchewan, which aims to slash annual greenhouse gas emissions by around 1 million tonnes of carbon dioxide equivalent.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/canada-plans-to-reduce-carbon-dioxide-emissions-with-1-3-billion-ccs-investment-47202.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaskPower building carbon capture into $1.2-billion retrofit of Boundary Dam generating station</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/saskpower-building-carbon-capture-into-1-2-billion-retrofit-of-boundary-dam-generating-station-47149.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/saskpower-building-carbon-capture-into-1-2-billion-retrofit-of-boundary-dam-generating-station-47149.htm#comments</comments>
		<pubDate>Thu, 05 May 2011 21:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Capture]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47149</guid>
		<description><![CDATA[The Saskatchewan government has given the green light to a long-planned, $1.2-billion project that will rebuild one of its old coal power plants to pump its greenhouse gas emissions underground. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The Saskatchewan government has given the green light to a long-planned, $1.2-billion project that will rebuild one of its old coal power plants to pump its greenhouse gas emissions underground.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/saskpower-building-carbon-capture-into-1-2-billion-retrofit-of-boundary-dam-generating-station-47149.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan, Hastman debate NDPs carbon cap-and-trade policy</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/duncan-hastman-debate-ndp%e2%80%99s-carbon-cap-and-trade-policy-47145.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/duncan-hastman-debate-ndp%e2%80%99s-carbon-cap-and-trade-policy-47145.htm#comments</comments>
		<pubDate>Thu, 05 May 2011 19:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[Carbon Trading]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47145</guid>
		<description><![CDATA[EDMONTON &#8211; The NDPs carbon cap-and-trade policy would reinvest any money collected from Alberta back into the province, Edmonton-Strathcona candidate Linda Duncan said Friday. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>EDMONTON &#8211; The NDPs carbon cap-and-trade policy would reinvest any money collected from Alberta back into the province, Edmonton-Strathcona candidate Linda Duncan said Friday.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/duncan-hastman-debate-ndp%e2%80%99s-carbon-cap-and-trade-policy-47145.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, what about carbon emissions?</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/so-what-about-carbon-emissions-47126.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/so-what-about-carbon-emissions-47126.htm#comments</comments>
		<pubDate>Wed, 04 May 2011 20:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47126</guid>
		<description><![CDATA[OTTAWA Stephen Harper is warning that the NDP&#8217;s plan to reduce carbon emissions would increase gasoline prices. But the reality is that Canadians would likely feel more pain at the pumps under any of the main political parties. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>OTTAWA  Stephen Harper is warning that the NDP&#8217;s plan to reduce carbon emissions would increase gasoline prices. But the reality is that Canadians would likely feel more pain at the pumps under any of the main political parties.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/so-what-about-carbon-emissions-47126.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Approves $1.3 Billion Project to Test Carbon Capture Systems</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/saskatchewan-approves-1-3-billion-project-to-test-carbon-capture-systems-47073.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/saskatchewan-approves-1-3-billion-project-to-test-carbon-capture-systems-47073.htm#comments</comments>
		<pubDate>Mon, 02 May 2011 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47073</guid>
		<description><![CDATA[The Canadian province of Saskatchewan has approved a C$1.24 billion ($1.3 billion) carbon capture and storage project to test the effectiveness of the technology at keeping the gas out of the atmosphere. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The Canadian province of Saskatchewan has approved a C$1.24 billion ($1.3 billion) carbon capture and storage project to test the effectiveness of the technology at keeping the gas out of the atmosphere.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/saskatchewan-approves-1-3-billion-project-to-test-carbon-capture-systems-47073.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Concrete&#8217;s Colossal Footprint is More Complicated Than You Think (and Why That Matters to Everyone)</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/why-concretes-colossal-footprint-is-more-complicated-than-you-think-and-why-that-matters-to-everyone-47040.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/why-concretes-colossal-footprint-is-more-complicated-than-you-think-and-why-that-matters-to-everyone-47040.htm#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47040</guid>
		<description><![CDATA[When one complains about the environmental footprint of concrete, the main issue is usually the carbon footprint that comes from the production of cement. But cement is only about 15% of concrete; the rest is aggregate, the rock that the cement binds together. As this slide from The Highland Companies shows, concrete and aggregate is [...]]]></description>
			<content:encoded><![CDATA[<p>When one complains about the environmental footprint of concrete, the main issue is usually the carbon footprint that comes from the production of cement. But cement is only about 15% of concrete; the rest is aggregate, the rock that the cement binds together. As this slide from The Highland Companies shows, concrete and aggregate is a big part of infrastructure. And just north of Toronto, in Melancthon, the company wants to dig a honking big hole covering 2,316 acres, over 200 feet below the water table, to supply aggregate to the Greater Toronto Area.</p>
<p>Continue Reading at <a href="http://www.treehugger.com/files/2011/04/colossal-footprint-of-concrete-aggregate.php" target="_blank">Treehugger</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/why-concretes-colossal-footprint-is-more-complicated-than-you-think-and-why-that-matters-to-everyone-47040.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools aim to reduce carbon footprint</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/schools-aim-to-reduce-carbon-footprint-47027.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/schools-aim-to-reduce-carbon-footprint-47027.htm#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47027</guid>
		<description><![CDATA[While the Vernon School District is doing all it can to reduce its carbon footprint, it still ended up paying out more than $70,000 to offset the amount of carbon dioxide it produces. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>While the Vernon School District is doing all it can to reduce its carbon footprint, it still ended up paying out more than $70,000 to offset the amount of carbon dioxide it produces.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/schools-aim-to-reduce-carbon-footprint-47027.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to price carbon dioxide emissions without scamming Canadians</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/how-to-price-carbon-dioxide-emissions-without-scamming-canadians-47022.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/how-to-price-carbon-dioxide-emissions-without-scamming-canadians-47022.htm#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47022</guid>
		<description><![CDATA[Today, Im going to play Devils Advocate. Im going to propose what I think an honest system of pricing carbon dioxide emissions would look like. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Today, Im going to play Devils Advocate.</p>
<p>Im going to propose what I think an honest system of pricing carbon dioxide emissions would look like.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/how-to-price-carbon-dioxide-emissions-without-scamming-canadians-47022.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices doing the job of carbon tax</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/oil-prices-doing-the-job-of-carbon-tax-46920.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/oil-prices-doing-the-job-of-carbon-tax-46920.htm#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46920</guid>
		<description><![CDATA[The upcoming July carbon tax increase should be axed. I was a big booster of the carbon tax when it was first announced. My theory was that it is a good tax for the environment to fight climate change and for it to change peoples attitudes. They did]]></description>
			<content:encoded><![CDATA[<p>The upcoming July carbon tax increase should be axed.</p>
<p>I was a big booster of the carbon tax when it was first announced. My theory was that it is a good tax for the environment to fight climate change and for it to change peoples attitudes. They did </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/oil-prices-doing-the-job-of-carbon-tax-46920.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School District No. 33 reducing its carbon footprint</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/school-district-no-33-reducing-its-carbon-footprint-46905.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/school-district-no-33-reducing-its-carbon-footprint-46905.htm#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[CNAR]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46905</guid>
		<description><![CDATA[The Chilliwack school district&#8217;s carbon footprint is shrinking, but it will still pay for carbon offsets this year. According to a recently completed Carbon Neutral Action Report (CNAR), the district&#8217;s gas bills and hydro bills dropped by $102,053 and $150,113, respectively, from 2009 to 2010. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The Chilliwack school district&#8217;s carbon footprint is shrinking, but it will still pay for carbon offsets this year.</p>
<p>According to a recently completed Carbon Neutral Action Report (CNAR), the district&#8217;s gas bills and hydro bills dropped by $102,053 and $150,113, respectively, from 2009 to 2010.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/school-district-no-33-reducing-its-carbon-footprint-46905.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the carbon tax achieving its ultimate goal?</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/is-the-carbon-tax-achieving-its-ultimate-goal-46901.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/is-the-carbon-tax-achieving-its-ultimate-goal-46901.htm#comments</comments>
		<pubDate>Sat, 23 Apr 2011 22:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46901</guid>
		<description><![CDATA[Re: Campbell&#8217;s hidden $200-million tax cut, Column, April 12 Professor Mark Jaccard has shown that the carbon tax reform reduced the taxes for a substantial majority of B.C. households. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Re: Campbell&#8217;s hidden $200-million tax cut, Column, April 12</p>
<p>Professor Mark Jaccard has shown that the carbon tax reform reduced the taxes for a substantial majority of B.C. households.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/is-the-carbon-tax-achieving-its-ultimate-goal-46901.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax Job Losses</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/carbon-tax-job-losses-46849.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/carbon-tax-job-losses-46849.htm#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46849</guid>
		<description><![CDATA[We are told that a carbon tax is needed to reduce Australias production of carbon dioxide in the vain hope of producing a miniscule reduction in global temperature for our great-grandchildren. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>We are told that a carbon tax is needed to reduce Australias production of carbon dioxide in the vain hope of producing a miniscule reduction in global temperature for our great-grandchildren.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/carbon-tax-job-losses-46849.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All parties show consensus on carbon pricing, except Tories: survey  Read it on Global News: All parties show consensus on carbon pricing, except Tories: survey</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/all-parties-show-consensus-on-carbon-pricing-except-tories-survey-read-it-on-global-news-all-parties-show-consensus-on-carbon-pricing-except-tories-survey-46847.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/all-parties-show-consensus-on-carbon-pricing-except-tories-survey-read-it-on-global-news-all-parties-show-consensus-on-carbon-pricing-except-tories-survey-46847.htm#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ghg]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46847</guid>
		<description><![CDATA[OTTAWA &#8211; A new survey shows that all the main political parties except the Conservatives are committed to setting a price on greenhouse gas pollution &#8211; which environmentalists say is crucial in fighting climate change. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>OTTAWA &#8211; A new survey shows that all the main political parties except the Conservatives are committed to setting a price on greenhouse gas pollution &#8211; which environmentalists say is crucial in fighting climate change.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/all-parties-show-consensus-on-carbon-pricing-except-tories-survey-read-it-on-global-news-all-parties-show-consensus-on-carbon-pricing-except-tories-survey-46847.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heckmann Corporation Teams Up with Encana Natural Gas Inc., Westport Innovations Inc. and Peterbilt Motors Company to Employ the Largest Transport Fleet of Liquefied Natural Gas Powered Trucks in North America</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/heckmann-corporation-teams-up-with-encana-natural-gas-inc-westport-innovations-inc-and-peterbilt-motors-company-to-employ-the-largest-transport-fleet-of-liquefied-natural-gas-powered-trucks-in-nort-46644.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/heckmann-corporation-teams-up-with-encana-natural-gas-inc-westport-innovations-inc-and-peterbilt-motors-company-to-employ-the-largest-transport-fleet-of-liquefied-natural-gas-powered-trucks-in-nort-46644.htm#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[low-emissions transportation]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46644</guid>
		<description><![CDATA[VANCOUVER, April 5 /PRNewswire/ &#8211; Westport Innovations Inc. (TSX: WPT) (NASDAQ: WPRT), a global leader in alternative fuel, low-emissions transportation technologies, today announced that Heckmann Corporation, a water solutions company focused on water issues worldwide and, in particular, oil and natural gas exploration and production, is teaming up with Encana Natural Gas Inc., a subsidiary [...]]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, April 5 /PRNewswire/ &#8211; Westport Innovations Inc. (TSX: WPT) (NASDAQ: WPRT), a global leader in alternative fuel, low-emissions transportation technologies, today announced that Heckmann Corporation, a water solutions company focused on water issues worldwide and, in particular, oil and natural gas exploration and production, is teaming up with Encana Natural Gas Inc., a subsidiary of Encana Corporation, Westport and Peterbilt Motors Company, a division of PACCAR Inc to transition its truck fleet from traditional diesel vehicles to natural gas vehicles (NGVs). Under the terms of the agreement, Encana will make fueling services available where Heckmann Water Resources (HWR) operates its fleet of water transportation vehicles.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/heckmann-corporation-teams-up-with-encana-natural-gas-inc-westport-innovations-inc-and-peterbilt-motors-company-to-employ-the-largest-transport-fleet-of-liquefied-natural-gas-powered-trucks-in-nort-46644.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon offsets: Does it matter to you whether parties buy them for campaigns?</title>
		<link>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/carbon-offsets-does-it-matter-to-you-whether-parties-buy-them-for-campaigns-46627.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/canada-news-channels/carbon-offsets-does-it-matter-to-you-whether-parties-buy-them-for-campaigns-46627.htm#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada carbon]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon offset]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46627</guid>
